Barcelona livescore results Top-scorers
Barcelona
Coach:
Flick, Hansi
Flick, Hansi
Stadium:
Camp Nou
Camp Nou
Show:
Squad: /
Top scorers
| Player | G | Goals | Assist |
|---|---|---|---|
| 10 Yamal, Lamine | 28 | 16 | 11 |
| 7 Torres, Ferran | 33 | 16 | 2 |
| 9 Lewandowski, Robert | 31 | 14 | 2 |
| 11 Raphinha | 22 | 13 | 3 |
| 10 Rashford, Marcus | 32 | 8 | 7 |
| 20 Olmo, Dani | 33 | 7 | 8 |
| 16 Lopez, Fermín | 30 | 6 | 9 |
| 4 Araujo, Ronald | 24 | 3 | 0 |
| 8 Pedri | 29 | 2 | 9 |
| 2 Cancelo, Joao | 16 | 2 | 2 |
| 6 Bernal, Marc | 22 | 2 | 1 |
| 21 De Jong, Frenkie | 25 | 1 | 5 |
| 5 Kounde, Jules | 30 | 1 | 3 |
| 24 Garcia, Eric | 34 | 1 | 2 |
| 7 Bardghji, Roony | 21 | 1 | 1 |
| 5 Cubarsi, Pau | 31 | 1 | 0 |
| 3 Balde, Alejandro | 28 | 0 | 2 |
| 17 Casado, Marc | 24 | 0 | 1 |
| 6 Gavi | 11 | 0 | 1 |
| 25 Szczesny, Wojciech | 8 | 0 | 0 |
| 15 Christensen, Andreas | 13 | 0 | 0 |
| 13 Garcia, Joan | 30 | 0 | 0 |
| 18 Martin, Gerard | 32 | 0 | 0 |
| 27 Fernandez, Pedro | 4 | 0 | 0 |
| 42 Espart Font, Xavi | 4 | 0 | 0 |
| 29 Fernandez, Toni | 1 | 0 | 0 |
| 16 Marques Morera, Tomas Noel | 2 | 0 | 0 |
| 15 Torrents, Jofre | 3 | 0 | 0 |
| 36 Cortes Moyano, Alvaro | 1 | 0 | 0 |
Refresh