Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Rashford, Marcus

Player Name: Rashford, Marcus
Team: Barcelona
Position: Forward
Country: England
Birthday: 1997-10-31
Market value: €38.96m
Social media:

Rashford Marcus Last matches

Match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
7.5 73’ 0 0 0 0 lose
7.5 79’ 1 0 0 0 wins
6.4 20’ 0 0 0 0 lose
7.8 69’ 0 0 0 0 draws
0 9’ 0 0 0 0 wins
On the bench wins
On the bench wins
6.5 21’ 0 0 0 0 draws
6.6 62’ 0 0 0 0 wins
6.7 27’ 0 0 0 0 wins
7 18’ 0 0 0 0 wins
On the bench wins
Injured lose
Injured lose
7.5 67’ 0 0 0 0 wins
8 66’ 0 1 0 0 wins
7.4 45’ 1 0 0 0 wins
7.8 19’ 1 0 0 0 wins
On the bench wins
7.9 30’ 0 1 0 0 wins
7.5 28’ 1 0 0 0 lose
7.3 67’ 0 0 0 0 wins
0 8’ 0 0 0 0 wins
6.7 26’ 0 0 0 0 wins
6.8 46’ 0 0 0 0 wins
6.6 29’ 0 0 0 0 wins
7.2 90’ 1 0 0 0 wins
7.1 74’ 0 0 0 0 wins
8.2 45’ 0 1 0 0 wins
6.8 90’ 0 0 0 0 wins
6.7 25’ 0 0 0 0 wins
6.6 45’ 0 0 0 0 wins
5.5 45’ 0 0 0 0 lose
Injured wins
7.9 16’ 0 1 0 0 wins
7 64’ 0 0 0 0 wins
7.9 88’ 0 2 1 0 wins
6.6 83’ 0 0 0 0 draws
7.4 74’ 1 0 0 0 wins
7.1 90’ 0 1 0 0 lose
8.6 90’ 2 0 0 0 wins
7.1 90’ 0 0 0 0 wins
6.8 20’ 0 0 0 0 wins
6.7 45’ 0 0 0 0 wins
6.9 90’ 1 0 1 0 lose
7.2 72’ 0 1 0 0 lose
7.7 78’ 0 1 0 0 wins
7.6 90’ 0 1 0 0 wins
6.5 45’ 0 0 0 0 wins
8.7 81’ 2 0 0 0 wins
7.7 68’ 0 1 0 0 wins
8.3 22’ 1 0 0 0 wins
6.8 68’ 0 0 0 0 wins
7 29’ 0 0 0 0 draws
7.6 46’ 0 0 0 0 wins
6.6 22’ 0 0 0 0 wins
7.2 46’ 0 1 0 0 wins
7.6 45’ 1 0 0 0 wins
7.2 45’ 0 0 0 0 wins
6.6 33’ 0 0 0 0 wins
Not in the squad draws
Injured lose
Injured lose
Injured lose
Injured lose
Injured lose
6.5 76’ 1 0 0 0 lose
0 8’ 0 0 0 0 lose
8.2 76’ 0 1 0 0 lose
7.8 66’ 0 0 0 0 lose
6.2 79’ 0 0 0 0 lose
6.3 29’ 0 0 0 0 lose
Show more matches

Career

National leagues | National cups | International cups | National team
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 - La Liga
Barcelona
7.1 25 5 6 2 0
2024 - Premier League
Aston Villa
7.1 10 2 2 0 0
2024 - Premier League
Manchester United
6.9 15 4 1 2 0
2023 - Premier League
Manchester United
6.9 33 7 2 2 0
2022/2023 - Premier League
Manchester United
7.2 35 17 5 2 0
2021/2022 - Premier League
Manchester United
6.7 25 4 2 2 0
2020/2021 - Premier League
Manchester United
7.3 37 11 9 4 0
2019/2020 - Premier League
Manchester United
7.5 31 17 7 3 0
2018/2019 - Premier League
Manchester United
7.2 33 10 6 3 1
2017/2018 - Premier League
Manchester United
7.1 35 7 5 3 0
2016/2017 - Premier League
Manchester United
6.9 32 5 1 3 0
2015/2016 - Premier League
Manchester United
7.1 11 5 2 0 0
Total 322 94 48 26 1
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2026 - Supercopa
Barcelona
6.7 2 0 0 0 0
2025/2026 - Copa del Rey
Barcelona
7.3 4 1 1 0 0
2024 - FA Cup, Qualification
Aston Villa
7.8 3 2 1 0 0
2024 - EFL Cup
Manchester United
8.2 2 2 1 0 0
2024 - Community Shield
Manchester United
6.1 1 0 0 0 0
2023 - FA Cup, Qualification
Manchester United
7.3 5 1 1 0 0
2023 - EFL Cup
Manchester United
6.2 1 0 0 0 0
2022/2023 - FA Cup, Qualification
Manchester United
6.7 6 1 1 0 0
2022/2023 - EFL Cup
Manchester United
7.9 6 6 2 0 0
2021/2022 - FA Cup, Qualification
Manchester United
2 0 0 0 0
2020/2021 - FA Cup, Qualification
Manchester United
3 1 2 0 0
2020/2021 - EFL Cup
Manchester United
4 1 1 0 0
2019/2020 - FA Cup, Qualification
Manchester United
4 0 0 0 0
2019/2020 - EFL Cup
Manchester United
3 4 1 0 0
2018/2019 - FA Cup, Qualification
Manchester United
4 1 1 2 0
2017/2018 - FA Cup, Qualification
Manchester United
5 1 0 1 0
2017/2018 - EFL Cup
Manchester United
3 2 2 1 0
2016/2017 - FA Cup, Qualification
Manchester United
3 3 0 0 0
2016/2017 - EFL Cup
Manchester United
6 1 1 0 0
2016 - Community Shield
Manchester United
6.6 1 0 0 0 0
2015/2016 - FA Cup, Qualification
Manchester United
4 1 0 0 0
Total 72 28 15 4 0
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 - UEFA Champions League
Barcelona
7.4 10 5 3 0 0
2024 - UEFA Champions League
Aston Villa
7.4 4 0 2 0 0
2024 - UEFA Europa League
Manchester United
7.1 6 1 1 2 0
2023 - UEFA Champions League
Manchester United
6.6 4 0 2 0 1
2022/2023 - UEFA Europa League
Manchester United
7.7 9 6 1 0 0
2021/2022 - UEFA Champions League
Manchester United
6.8 5 1 0 1 0
2020/2021 - UEFA Europa League
Manchester United
7.1 7 2 1 0 0
2020/2021 - UEFA Champions League
Manchester United
8 6 6 0 0 0
2019/2020 - UEFA Europa League
Manchester United
7.2 6 1 1 1 0
2018/2019 - UEFA Champions League
Manchester United
6.9 10 2 1 1 0
2017/2018 - UEFA Champions League
Manchester United
7.4 8 3 1 1 0
2017 - UEFA Super Cup
Manchester United
1 0 0 1 0
2016/2017 - UEFA Europa League
Manchester United
7.1 11 2 4 0 0
2015/2016 - UEFA Europa League
Manchester United
7.4 3 2 0 1 0
Total 90 31 17 8 1
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2026 - U21 Friendly Games
England
7.1 2 0 0 0 0
2026 - FIFA World Cup Qualification OFC
England
7.3 7 1 1 0 0
2025 - U21 Friendly Games
England
6.7 1 0 0 0 0
2024 - U21 Friendly Games
England
6 1 0 0 0 0
2023 - U21 Friendly Games
England
6.8 2 0 0 0 0
2022 - FIFA World Cup Qualification OFC
England
7.4 5 3 0 0 0
2020/2022 - UEFA Nations League
England
7.1 2 1 0 0 0
2018/2019 - UEFA Nations League
England
5 3 1 0 0
2018/2017 - FIFA World Cup Qualification OFC
England
6.6 6 0 0 0 0
2018/2017 - FIFA World Cup Qualification OFC
England
8 1 2 1 0
2017 - U21 European Championship
England U21
1 3 0 0 0
Total 40 12 4 1 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Rashford Marcus injury history

10.02.2026 - 19.02.2026
Injury:
injury-icon Knee injury
20.11.2025 - 23.11.2025
Injury:
injury-icon Illness
25.04.2025 - 30.05.2025
Injury:
injury-icon Hamstring injury
Show more

Rashford, Marcus transfers

2026-06-29 Return from loan
2025-07-22 On loan
2025-06-29 Return from loan
More transfers

You can get such data about the player Rashford Marcus, last games with his participation, statistics in matches, schedule of future games.

Actual information - Forward - Rashford Marcus:

Club - Barcelona. Club Country - Spain. Age - 28. Weight - 70. Height - 185. Leading foot - Right.

Rashford Marcus recent matches

Last match with a player - Barcelona - Atletico Madrid. Rashford Marcus last games played:
  • Barcelona - Atletico Madrid | 08 Apr 2026 | 0:2 UEFA Champions League
  • Atletico Madrid - Barcelona | 04 Apr 2026 | 1:2 La Liga
  • England - Japan | 31 Mar 2026 | 0:1 International Friendly Games
  • England - Uruguay | 27 Mar 2026 | 1:1 International Friendly Games
  • Barcelona - Rayo Vallecano | 22 Mar 2026 | 1:0 La Liga
  • Barcelona - Newcastle United | 18 Mar 2026 | 7:2 UEFA Champions League
  • Barcelona - Sevilla | 15 Mar 2026 | 5:2 La Liga
  • Newcastle United - Barcelona | 10 Mar 2026 | 1:1 UEFA Champions League
  • Athletic Bilbao - Barcelona | 07 Mar 2026 | 0:1 La Liga
  • Barcelona - Atletico Madrid | 03 Mar 2026 | 3:0 Copa del Rey
  • Barcelona - Villarreal | 28 Feb 2026 | 4:1 La Liga
  • Barcelona - Levante UD | 22 Feb 2026 | 3:0 La Liga
  • Girona - Barcelona | 16 Feb 2026 | 2:1 La Liga
  • Atletico Madrid - Barcelona | 12 Feb 2026 | 4:0 Copa del Rey
  • Barcelona - Mallorca | 07 Feb 2026 | 3:0 La Liga
  • Albacete Balompie - Barcelona | 03 Feb 2026 | 1:2 Copa del Rey
  • Elche - Barcelona | 31 Jan 2026 | 1:3 La Liga
  • Barcelona - Copenhagen | 28 Jan 2026 | 4:1 UEFA Champions League
  • Barcelona - Real Oviedo | 25 Jan 2026 | 3:0 La Liga
  • Slavia Prague - Barcelona | 21 Jan 2026 | 2:4 UEFA Champions League
  • Real Sociedad - Barcelona | 18 Jan 2026 | 2:1 La Liga
  • Racing de Santander - Barcelona | 15 Jan 2026 | 0:2 Copa del Rey
  • Barcelona - Real Madrid | 11 Jan 2026 | 3:2 Supercopa
  • Barcelona - Athletic Bilbao | 07 Jan 2026 | 5:0 Supercopa
  • Espanyol - Barcelona | 03 Jan 2026 | 0:2 La Liga
  • Villarreal - Barcelona | 21 Dec 2025 | 0:2 La Liga
  • Guadalajara S.A.D. - Barcelona | 16 Dec 2025 | 0:2 Copa del Rey
  • Barcelona - Osasuna | 13 Dec 2025 | 2:0 La Liga
  • Barcelona - Eintracht Frankfurt | 09 Dec 2025 | 2:1 UEFA Champions League
  • Real Betis - Barcelona | 06 Dec 2025 | 3:5 La Liga
  • Barcelona - Atletico Madrid | 02 Dec 2025 | 3:1 La Liga
  • Barcelona - Deportivo Alaves | 29 Nov 2025 | 3:1 La Liga
  • Chelsea - Barcelona | 25 Nov 2025 | 3:0 UEFA Champions League
  • Barcelona - Athletic Bilbao | 22 Nov 2025 | 4:0 La Liga
  • Albania - England | 16 Nov 2025 | 0:2 World Cup Qualification UEFA
  • England - Serbia | 13 Nov 2025 | 2:0 World Cup Qualification UEFA
  • Celta - Barcelona | 09 Nov 2025 | 2:4 La Liga
  • Brugge - Barcelona | 05 Nov 2025 | 3:3 UEFA Champions League
  • Barcelona - Elche | 02 Nov 2025 | 3:1 La Liga
  • Real Madrid - Barcelona | 26 Oct 2025 | 2:1 La Liga
  • Barcelona - Olympiacos Piraeus | 21 Oct 2025 | 6:1 UEFA Champions League
  • Barcelona - Girona | 18 Oct 2025 | 2:1 La Liga
  • Latvia - England | 14 Oct 2025 | 0:5 World Cup Qualification UEFA
  • England - Wales | 09 Oct 2025 | 3:0 International Friendly Games
  • Sevilla - Barcelona | 05 Oct 2025 | 4:1 La Liga
  • Barcelona - Paris Saint-Germain | 01 Oct 2025 | 1:2 UEFA Champions League
  • Barcelona - Real Sociedad | 28 Sep 2025 | 2:1 La Liga
  • Real Oviedo - Barcelona | 25 Sep 2025 | 1:3 La Liga
  • Barcelona - Getafe | 21 Sep 2025 | 3:0 La Liga
  • Newcastle United - Barcelona | 18 Sep 2025 | 1:2 UEFA Champions League
  • Barcelona - Valencia | 14 Sep 2025 | 6:0 La Liga
  • Serbia - England | 09 Sep 2025 | 0:5 World Cup Qualification UEFA
  • England - Andorra | 06 Sep 2025 | 2:0 World Cup Qualification UEFA
  • Rayo Vallecano - Barcelona | 31 Aug 2025 | 1:1 La Liga
  • Levante UD - Barcelona | 23 Aug 2025 | 2:3 La Liga
  • Mallorca - Barcelona | 16 Aug 2025 | 0:3 La Liga
  • Barcelona - Como 1907 | 10 Aug 2025 | 5:0 Club Friendly Games
  • Daegu - Barcelona | 04 Aug 2025 | 0:5 Club Friendly Games
  • Seoul - Barcelona | 31 Jul 2025 | 3:7 Club Friendly Games
  • Vissel Kobe - Barcelona | 27 Jul 2025 | 1:3 Club Friendly Games
  • Manchester United - Leeds United | 19 Jul 2025 | 0:0 Club Friendly Games
  • Manchester United - Aston Villa | 25 May 2025 | 2:0 Premier League
  • Aston Villa - Tottenham | 16 May 2025 | 2:0 Premier League
  • Bournemouth - Aston Villa | 10 May 2025 | 0:1 Premier League
  • Aston Villa - Fulham | 03 May 2025 | 1:0 Premier League
  • Crystal Palace - Aston Villa | 26 Apr 2025 | 3:0 FA Cup
  • Manchester City - Aston Villa | 22 Apr 2025 | 2:1 Premier League
  • Aston Villa - Newcastle United | 19 Apr 2025 | 4:1 Premier League
  • Aston Villa - Paris Saint-Germain | 15 Apr 2025 | 3:2 UEFA Champions League
  • Southampton - Aston Villa | 12 Apr 2025 | 0:3 Premier League
  • Paris Saint-Germain - Aston Villa | 09 Apr 2025 | 3:1 UEFA Champions League
  • Aston Villa - Nottingham Forest | 05 Apr 2025 | 2:1 Premier League

Rashford Marcus recent transfers

« Back