VfL Wolfsburg livescore results Top-scorers
VfL Wolfsburg
Coach:
Hecking, Dieter
Hecking, Dieter
Stadium:
Volkswagen Arena
Volkswagen Arena
Show:
Squad: /
Top scorers
| Player | G | Goals | Assist |
|---|---|---|---|
| 17 Pejcinovic, Dzenan | 32 | 9 | 0 |
| 18 Amoura, Mohamed | 32 | 8 | 3 |
| 21 Wimmer, Patrick | 25 | 4 | 3 |
| 3 Koulierakis, Konstantinos | 31 | 4 | 1 |
| 24 Eriksen, Christian | 33 | 3 | 8 |
| 19 Svanberg, Mattias | 26 | 3 | 1 |
| 10 Majer, Lovro | 29 | 2 | 3 |
| 8 Daghim, Adam | 29 | 2 | 3 |
| 25 Zehnter, Aaron | 20 | 2 | 0 |
| 27 Arnold, Maximilian | 25 | 1 | 3 |
| 5 Maehle, Joakim | 18 | 1 | 2 |
| 31 Gerhardt, Yannick | 20 | 1 | 0 |
| 7 Skov Olsen, Andreas | 8 | 1 | 0 |
| 15 Jenz, Moritz | 22 | 1 | 0 |
| 23 Wind, Jonas | 12 | 1 | 0 |
| 3 Vavro, Denis | 19 | 1 | 0 |
| 7 Shiogai, Kento | 13 | 1 | 0 |
| 26 Kumbedi, Sael | 26 | 0 | 5 |
| 18 Cerny, Vaclav | 2 | 0 | 0 |
| 1 Grabara, Kamil | 36 | 0 | 0 |
| 2 Fischer, Kilian | 11 | 0 | 0 |
| 5 Souza, Vinicius | 25 | 0 | 0 |
| 8 Dardai, Bence | 1 | 0 | 0 |
| 23 Seelt, Jenson | 9 | 0 | 0 |
| 29 Lindstrom, Jesper | 15 | 0 | 0 |
| 41 Burger, Jan | 7 | 0 | 0 |
| 37 Hensel, Pharrell | 5 | 0 | 0 |
| 40 Paredes, Kevin | 8 | 0 | 0 |
| 44 Belocian, Jeanuel | 16 | 0 | 0 |
| 4 Adjei Adjetey, Jonas | 4 | 0 | 0 |
| 29 Muller, Marius | 0 | 0 | 0 |
| 12 Pervan, Pavao | 0 | 0 | 0 |
Refresh