Sweden livescore results Top-scorers
Sweden
Coach:
Potter, Graham
Potter, Graham
Show:
Squad: /
Top scorers
| Player | G | Goals | Assist |
|---|---|---|---|
| 14 Gyokeres, Viktor | 12 | 16 | 1 |
| 11 Elanga, Anthony | 12 | 5 | 0 |
| 2 Lagerbielke, Gustaf | 12 | 4 | 1 |
| 10 Nygren, Benjamin | 11 | 1 | 8 |
| 18 Ayari, Yasin | 13 | 1 | 5 |
| 9 Lundgren, Gustav | 5 | 1 | 0 |
| 22 Zeneli, Besfort | 6 | 0 | 4 |
| 23 Nordfeldt, Kristoffer | 8 | 0 | 4 |
| 1 Olsen, Robin | 2 | 0 | 0 |
| 6 Jonsson Saletros, Anton | 4 | 0 | 0 |
| 19 Eliasson, Niclas | 1 | 0 | 0 |
| 14 Ekdal, Hjalmar | 2 | 0 | 0 |
| 3 Gudmundsson, Gabriel | 14 | 0 | 0 |
| 4 Hien, Isak | 9 | 0 | 0 |
| 21 Bernhardsson, Alexander | 6 | 0 | 0 |
| 8 Svensson, Daniel | 14 | 0 | 0 |
| 16 Larsson, Hugo | 2 | 0 | 0 |
| 20 Krafth, Emil | 2 | 0 | 0 |
| 13 Sema, Ken | 4 | 0 | 0 |
| 9 Isak, Alexander | 4 | 0 | 0 |
| 27 Nanasi, Sebastian | 1 | 0 | 0 |
| 16 Karlstrom, Jesper | 10 | 0 | 0 |
| 12 Johansson, Viktor | 3 | 0 | 0 |
| 7 Bergvall, Lucas | 10 | 0 | 0 |
| 7 Bardghji, Roony | 3 | 0 | 0 |
| 3 Lindelof, Victor | 10 | 0 | 0 |
| 10 Forsberg, Emil | 2 | 0 | 0 |
| 32 Svanberg, Mattias | 10 | 0 | 0 |
| 15 Starfelt, Carl | 9 | 0 | 0 |
| 1 Widell Zetterstrom, Jacob | 1 | 0 | 0 |
| 6 Johansson, Herman | 5 | 0 | 0 |
Refresh