Moldova livescore results Top-scorers
Moldova
Coach:
Popescu, Lilian
Popescu, Lilian
Show:
Squad: /
Top scorers
| Player | G | Goals | Assist |
|---|---|---|---|
| 98 Nicolaescu, Ion | 2 | ||
| 10 Bodisteanu, Stefan | 1 | ||
| 17 Ionita, Artur | 0 | ||
| 5 Posmac, Veaceslav | 0 | ||
| 1 Celeadnic, Dumitru | 0 | ||
| 22 Rata, Vadim | 0 | ||
| 20 Platica, Sergiu | 0 | ||
| 12 Avram, Cristian | 0 | ||
| 15 Mudrac, Victor | 0 | ||
| 9 Boiciuc, Alexandru | 0 | ||
| 31 Damascan, Vitalie | 0 | ||
| 16 Stina, Victor | 0 | ||
| 6 Dros, Cristian | 0 | ||
| 13 Cojocaru, Maxim | 0 | ||
| 4 Baboglo, Vladislav | 0 | ||
| 23 Kozhukhar, Andriy | 0 | ||
| 18 Bogaciuc, Victor | 0 | ||
| 14 Craciun, Artur | 0 | ||
| 2 Reabciuk, Oleg | 0 | ||
| 2 Revenco, Ioan-Calin | 0 | ||
| 19 Dumbravanu, Daniel | 0 | ||
| 93 Postolachi, Virgiliu | 0 | ||
| 8 Mospan, Nichita | 0 | ||
| 83 Perciun, Sergiu | 0 | ||
| 3 Stefan, Mihail | 0 | ||
| 15 Bors, Ion | 0 | ||
| 16 Forov, Danila | 0 | ||
| 13 Lupan, Mihai | 0 | ||
| 3 Gherasimencov, Mihail | 0 | ||
| 13 Fratea, Vladimir | 0 | ||
| 2 Bitca, Stefan | 0 | ||
| 1 Timbur, Emil | 0 | ||
| 10 Raileanu, Vlad | 0 | ||
| 5 Cucos, Catalin | 0 |
Refresh