Annecy livescore results Top-scorers
Annecy
Coach:
Guyot, Laurent
Guyot, Laurent
Stadium:
Parc des Sports
Parc des Sports
Show:
Squad: /
Top scorers
| Player | G | Goals | Assist |
|---|---|---|---|
| 9 Rambaud, Thibault | 6 | ||
| 28 Larose, Antoine | 5 | ||
| 6 Lajugie, Francois | 4 | ||
| 22 Billemaz, Clement | 3 | ||
| 8 Hbouch, Abdel | 3 | ||
| 20 Tiendrebeogo, Josue | 3 | ||
| 33 Paris | 3 | ||
| 71 Toure, Ben Hamed | 3 | ||
| 17 Pajot, Vincent | 1 | ||
| 2 Rowe, Triston | 1 | ||
| 19 Veniere-Jusseron, Kilyan | 1 | ||
| 7 Jacob, Valentin | 1 | ||
| 5 Kashi, Ahmed | 0 | ||
| 21 N’Sakala, Fabrice | 0 | ||
| 1 Escales, Florian | 0 | ||
| 23 Veillon, Matteo | 0 | ||
| 26 Makutungu, Cedric | 0 | ||
| 27 Neelakandan, Ranjan | 0 | ||
| 41 Delphis, Thibault | 0 | ||
| 27 Kouadio, Julien | 0 | ||
| 35 Yahi, Adam | 0 | ||
| 25 Venot, Paul | 0 | ||
| 3 Koutoune, Hamza | 0 | ||
| 18 Drouhin, Axel | 0 | ||
| 29 Casadei, Alexis | 0 | ||
| 16 Callens, Thomas | 0 | ||
| 36 Raache, Ibrahim | 0 | ||
| 80 Sahi, Moise | 0 | ||
| 11 Gomes Rodriguez, Alejandro | 0 | ||
| 20 Patterson, Travis | 0 |
Refresh