Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Rick, Andrew

Player Name: Rick, Andrew
Team: Philadelphia Union
Position: Goalkeeper
Country: USA
Birthday: 2006-01-30
Market value: €246.3k
Contract expires: 31.12.2028

Rick Andrew Last matches

Match Minutes played Goalkeeper saves alt_yellow_cards alt_red_cards
6.7 90’ 2/3 0 0 lose
On the bench wins
On the bench lose
6.5 90’ 1/2 0 0 draws
Not in the squad lose
On the bench lose
6.7 90’ 2/3 0 0 lose
Not in the squad lose
On the bench lose
6.4 31’ 1/1 0 0 lose
Not in the squad lose
On the bench wins
On the bench draws
6.5 90’ 0/0 0 0 lose
Not in the squad lose
On the bench lose
6.4 90’ 2/5 0 0 lose
On the bench wins
On the bench wins
Not in the squad lose
Not in the squad lose
6.5 90’ 5/8 0 0 lose
Not in the squad lose
5.4 90’ 5/12 0 0 lose
Not in the squad lose
7.1 90’ 3/3 0 0 wins
Not in the squad lose
7 90’ 2/2 0 0 wins
Not in the squad draws
6 63’ 0/1 0 0 lose
Not in the squad lose
5.9 90’ 3/5 0 0 lose
On the bench draws
Not in the squad lose
0 34’ 0/0 0 0 draws
5.6 90’ 1/4 0 0 lose
On the bench wins
Not in the squad lose
6.6 90’ 2/3 0 0 draws
Not in the squad lose
On the bench wins
5.7 90’ 2/5 1 0 draws
On the bench wins
On the bench draws
Not in the squad lose
On the bench lose
Not in the squad draws
On the bench lose
Not in the squad draws
6.9 90’ 2/2 0 0 wins
Not in the squad lose
Not in the squad lose
6.5 90’ 1/2 0 0 wins
Not in the squad lose
6.7 90’ 2/2 0 0 draws
On the bench wins
Not in the squad lose
6 90’ 2/5 0 0 draws
7.1 90’ 4/5 0 0 wins
6.9 90’ 3/3 0 0 wins
5.8 90’ 0/2 0 0 wins
Not in the squad lose
6.4 90’ 1/3 0 0 draws
7 120’ 3/4 0 0 draws
Not in the squad wins
7.7 90’ 5/5 0 0 draws
On the bench wins
6.8 90’ 2/3 0 0 lose
On the bench wins
5.5 90’ 1/2 0 0 lose
Not in the squad lose
On the bench draws
Show more matches

Career

National leagues | National cups | National team | International cups
Team alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2026 - MLS Next Pro
Philadelphia Union II
6.7 1 66 0 0 0
2025 - MLS
Philadelphia Union
6.4 15 59 6 1 0
2025 - MLS Next Pro
Philadelphia Union II
6.4 9 58 3 1 0
2024 - MLS
Philadelphia Union
6.5 6 65 1 0 0
2024 - MLS Next Pro
Philadelphia Union II
21 0 0 4 1
2023 - MLS Next Pro
Philadelphia Union II
19 0 0 2 0
2022 - MLS Next Pro
Philadelphia Union II
1 0 0 0 0
Total 72 62.0 10 8 1
Team alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2025 - US Open Cup
Philadelphia Union
6.9 3 70 0 0 0
Total 3 70.0 0 0 0
Team alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2024 - U21 Friendly Games
USA
2 0 0 0 0
Total 2 0 0 0
Team alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2026 - CONCACAF Champions Cup
Philadelphia Union
6.6 4 66 2 0 0
Total 4 66.0 2 0 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

You can get such data about the player Rick Andrew, last games with his participation, statistics in matches, schedule of future games.

Actual information - Goalkeeper - Rick Andrew:

Club - Philadelphia Union. Club Country - USA. Age - 20. Height - 188.

Rick Andrew recent matches

Last match with a player - Philadelphia Union II - Carolina Core FC. Rick Andrew last games played:
  • Philadelphia Union II - Carolina Core FC | 12 Apr 2026 | 4:1 MLS Next Pro
  • CF Montreal - Philadelphia Union | 11 Apr 2026 | 1:2 MLS
  • Philadelphia Union - Chicago Fire | 21 Mar 2026 | 1:2 MLS
  • Club America - Philadelphia Union | 18 Mar 2026 | 1:1 CONCACAF Champions Cup
  • Philadelphia Union II - Connecticut United | 15 Mar 2026 | 1:2 MLS Next Pro
  • Atlanta United - Philadelphia Union | 14 Mar 2026 | 3:1 MLS
  • Philadelphia Union - Club America | 10 Mar 2026 | 0:1 CONCACAF Champions Cup
  • Philadelphia Union II - FC Cincinnati 2 | 08 Mar 2026 | 1:0 MLS Next Pro
  • Philadelphia Union - San Jose Earthquakes | 07 Mar 2026 | 0:1 MLS
  • Philadelphia Union - New York City | 23 Nov 2025 | 0:1 MLS
  • New York Red Bulls II - Philadelphia Union II | 01 Nov 2025 | 2:1 MLS Next Pro
  • Chicago Fire - Philadelphia Union | 01 Nov 2025 | 0:3 MLS
  • Philadelphia Union - Chicago Fire | 26 Oct 2025 | 2:2 MLS
  • Philadelphia Union II - Huntsville City FC | 25 Oct 2025 | 1:0 MLS Next Pro
  • Philadelphia Union II - FC Cincinnati 2 | 19 Oct 2025 | 2:1 MLS Next Pro
  • Charlotte FC - Philadelphia Union | 18 Oct 2025 | 2:0 MLS
  • Philadelphia Union II - New York City FC II | 05 Oct 2025 | 4:3 MLS Next Pro
  • Philadelphia Union - New York City | 04 Oct 2025 | 1:0 MLS
  • D.C. United - Philadelphia Union | 27 Sep 2025 | 0:6 MLS
  • Toronto II - Philadelphia Union II | 26 Sep 2025 | 1:2 MLS Next Pro
  • Philadelphia Union II - Chicago Fire FC II | 21 Sep 2025 | 5:2 MLS Next Pro
  • Nashville SC - Philadelphia Union | 16 Sep 2025 | 3:1 US Open Cup
  • Columbus Crew 2 - Philadelphia Union II | 14 Sep 2025 | 1:3 MLS Next Pro
  • Vancouver Whitecaps - Philadelphia Union | 13 Sep 2025 | 7:0 MLS
  • FC Cincinnati 2 - Philadelphia Union II | 31 Aug 2025 | 1:2 MLS Next Pro
  • Cincinnati - Philadelphia Union | 30 Aug 2025 | 0:1 MLS
  • Philadelphia Union II - New England Revolution II | 24 Aug 2025 | 1:3 MLS Next Pro
  • Philadelphia Union - Chicago Fire | 23 Aug 2025 | 4:0 MLS
  • Philadelphia Union II - Toronto II | 20 Aug 2025 | 2:2 MLS Next Pro
  • New York Red Bulls - Philadelphia Union | 16 Aug 2025 | 1:0 MLS
  • Chicago Fire FC II - Philadelphia Union II | 15 Aug 2025 | 2:0 MLS Next Pro
  • New York Red Bulls II - Philadelphia Union II | 11 Aug 2025 | 2:0 MLS Next Pro
  • Philadelphia Union - Toronto | 09 Aug 2025 | 1:1 MLS
  • Philadelphia Union II - FC Cincinnati 2 | 03 Aug 2025 | 1:0 MLS Next Pro
  • Philadelphia Union - Eintracht Frankfurt | 02 Aug 2025 | 2:2 Club Friendly Games
  • Carolina Core FC - Philadelphia Union II | 30 Jul 2025 | 3:2 MLS Next Pro
  • Philadelphia Union - Colorado Rapids | 26 Jul 2025 | 3:1 MLS
  • New York City FC II - Philadelphia Union II | 26 Jul 2025 | 0:2 MLS Next Pro
  • Houston Dynamo - Philadelphia Union | 19 Jul 2025 | 1:1 MLS
  • Crown Legacy FC - Philadelphia Union II | 19 Jul 2025 | 0:4 MLS Next Pro
  • Philadelphia Union - CF Montreal | 16 Jul 2025 | 2:1 MLS
  • Philadelphia Union II - Chattanooga | 13 Jul 2025 | 3:3 MLS Next Pro
  • Philadelphia Union - New York Red Bulls | 12 Jul 2025 | 2:0 MLS
  • Philadelphia Union - New York Red Bulls | 09 Jul 2025 | US Open Cup
  • Philadelphia Union II - Toronto II | 06 Jul 2025 | 5:0 MLS Next Pro
  • Nashville SC - Philadelphia Union | 05 Jul 2025 | 1:0 MLS
  • Philadelphia Union II - Orlando City II | 30 Jun 2025 | 1:1 MLS Next Pro
  • Columbus Crew - Philadelphia Union | 29 Jun 2025 | 1:0 MLS
  • Philadelphia Union II - New England Revolution II | 26 Jun 2025 | 2:2 MLS Next Pro
  • Chicago Fire - Philadelphia Union | 25 Jun 2025 | 0:1 MLS
  • Columbus Crew 2 - Philadelphia Union II | 21 Jun 2025 | 1:3 MLS Next Pro
  • Philadelphia Union II - Crown Legacy FC | 15 Jun 2025 | 3:0 MLS Next Pro
  • Philadelphia Union - Charlotte FC | 14 Jun 2025 | 2:1 MLS
  • FC Cincinnati 2 - Philadelphia Union II | 03 Jun 2025 | 1:4 MLS Next Pro
  • Dallas - Philadelphia Union | 31 May 2025 | 0:0 MLS
  • Toronto - Philadelphia Union | 28 May 2025 | 1:2 MLS
  • Philadelphia Union II - Inter Miami CF II | 25 May 2025 | 0:1 MLS Next Pro
  • Philadelphia Union - Inter Miami | 24 May 2025 | 3:3 MLS
  • Philadelphia Union - Pittsburgh Riverhounds | 21 May 2025 | 4:1 US Open Cup
  • Atlanta United - Philadelphia Union | 17 May 2025 | 0:1 MLS
  • Philadelphia Union - Los Angeles Galaxy | 14 May 2025 | 3:2 MLS
  • Philadelphia Union II - Columbus Crew 2 | 11 May 2025 | 3:0 MLS Next Pro
  • Philadelphia Union - Columbus Crew | 10 May 2025 | 2:2 MLS
  • Philadelphia Union - Indy Eleven | 07 May 2025 | 1:1 US Open Cup
  • CF Montreal - Philadelphia Union | 03 May 2025 | 1:2 MLS
  • Chattanooga - Philadelphia Union II | 03 May 2025 | 0:0 MLS Next Pro
  • Philadelphia Union - D.C. United | 26 Apr 2025 | 3:0 MLS
  • New York City FC II - Philadelphia Union II | 23 Apr 2025 | 1:4 MLS Next Pro
  • Philadelphia Union - Atlanta United | 19 Apr 2025 | 3:0 MLS
  • New York City - Philadelphia Union | 12 Apr 2025 | 1:0 MLS
  • Philadelphia Union II - Atlanta United II | 10 Apr 2025 | 5:1 MLS Next Pro
  • Philadelphia Union - Orlando City | 05 Apr 2025 | 0:0 MLS

Rick Andrew recent transfers

« Back