Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Moore, Kieffer

Player Name: Moore, Kieffer
Team: Wrexham
Position: Forward
Country: Wales
Birthday: 1992-08-08
Contract expires: 30.06.2028

Moore Kieffer Last matches

Match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
6.4 12’ 0 0 0 0 wins
5.8 74’ 0 0 0 0 lose
7 84’ 0 1 0 0 lose
6.7 22’ 0 0 0 0 draws
Injured wins
Injured lose
Injured wins
Injured lose
6.6 55’ 0 0 1 0 lose
6.7 89’ 0 0 1 0 wins
6.4 24’ 0 0 0 0 wins
7.6 90’ 1 1 0 0 wins
6.8 20’ 0 0 0 0 draws
6.4 16’ 0 0 0 0 wins
6.4 90’ 0 0 0 0 lose
6.4 13’ 0 0 0 0 wins
6.6 90’ 0 0 0 0 wins
6.7 90’ 0 0 0 0 draws
6.4 22’ 0 0 0 0 lose
Injured draws
Injured wins
Injured wins
7.8 46’ 0 1 0 0 wins
7.9 82’ 2 0 0 0 wins
6.3 90’ 0 0 0 0 lose
6.6 90’ 0 0 1 0 draws
5.4 78’ 0 0 0 0 lose
7.5 90’ 1 0 0 0 draws
6.8 90’ 0 0 0 0 draws
7.5 81’ 0 0 0 0 wins
Injured draws
7.2 90’ 0 0 0 0 wins
7.1 86’ 0 0 0 0 draws
8.7 90’ 3 0 1 0 wins
8 45’ 1 0 0 0 lose
6 84’ 0 0 0 0 draws
7.5 88’ 0 1 1 0 wins
6.4 90’ 0 0 0 0 lose
0 5’ 0 1 0 0 lose
6.7 76’ 0 0 0 0 lose
7.1 90’ 0 0 0 0 draws
7.1 82’ 0 0 0 0 draws
6.5 90’ 0 0 0 0 draws
On the bench wins
7.4 90’ 1 0 0 0 lose
On the bench lose
7.1 65’ 1 0 0 0 wins
7.3 90’ 1 0 1 0 wins
7.9 12’ 1 0 0 0 wins
8.6 77’ 2 0 0 0 draws
7.2 90’ 0 0 0 0 lose
Not in the squad draws
7.8 54’ 0 0 0 0 lose
On the bench lose
0 20’ 1 0 0 0 lose
0 90’ 0 0 0 0 lose
0 45’ 1 0 0 0 lose
On the bench lose
7.7 90’ 1 0 0 0 wins
6 90’ 0 0 0 0 lose
8.8 62’ 1 0 0 0 lose
7.1 90’ 0 0 0 0 lose
On the bench draws
7.5 90’ 0 0 0 0 lose
7.1 90’ 0 0 0 0 lose
6.5 26’ 0 0 0 0 lose
6.2 23’ 0 0 0 0 lose
On the bench lose
6.9 23’ 0 0 0 0 lose
Show more matches

Career

National leagues | National cups | National team
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 - Championship
Wrexham
7 36 11 4 5 0
2024 - Championship
Sheffield United
6.9 30 6 0 1 0
2023 - Championship
Ipswich Town
7.3 18 7 1 1 0
2023 - Premier League
Bournemouth
6.4 8 1 0 0 0
2022/2023 - Premier League
Bournemouth
6.6 27 4 0 1 0
2021/2022 - Championship
Bournemouth
7.9 4 4 0 0 0
2021/2022 - Championship
Cardiff City
7 22 5 2 1 0
2020/2021 - Championship
Cardiff City
7.6 42 20 1 4 0
2019/2020 - Championship
Wigan Athletic
7.4 36 10 4 1 0
2018 - League One
Barnsley
31 17 0 2 0
2017/2018 - Championship
Barnsley
7.4 20 3 4 3 0
2017 - League One
Rotherham United
22 13 0 4 1
2016/2017 - Championship
Ipswich Town
6.4 11 0 0 0 0
2016 - National League
Torquay United
4 5 0 1 0
2016 - National League
Forest Green Rovers
17 5 0 3 0
2015 - National League
Forest Green Rovers
17 2 0 2 0
2015 - Eliteserien
Viking
9 0 0 1 0
2014 - League One
Yeovil Town
30 3 0 4 0
2013 - Championship
Yeovil Town
20 4 0 3 1
2012 - National League South
Dorchester Town
5 7 0 0 0
2012 - National League South
Truro City
11 13 0 0 0
Total 420 140 16 37 2
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 - FA Cup, Qualification
Wrexham
6.5 2 0 0 1 0
2025/2026 - EFL Cup
Wrexham
7.9 2 2 0 0 0
2023 - FA Cup, Qualification
Bournemouth
6.8 2 1 0 0 0
2023 - EFL Cup
Bournemouth
6.7 3 0 0 0 0
2022/2023 - FA Cup, Qualification
Bournemouth
1 0 0 0 0
2022/2023 - EFL Cup
Bournemouth
6.2 1 0 0 0 0
2021/2022 - EFL Cup
Cardiff City
2 0 1 0 0
2018 - EFL Trophy
Barnsley
1 0 0 0 0
2018/2019 - FA Cup, Qualification
Barnsley
3 2 0 0 0
2017/2018 - FA Cup, Qualification
Rotherham United
1 0 0 1 0
2017/2018 - EFL Cup
Rotherham United
2 0 0 0 0
2015 - NM Cup
Viking
2 0 0 0 0
2014/2015 - FA Cup, Qualification
Yeovil Town
2 1 0 0 0
2013/2014 - FA Cup, Qualification
Yeovil Town
2 1 0 0 0
Total 26 7 1 2 0
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2026 - FIFA World Cup Qualification OFC
Wales
7.1 4 2 1 0 0
2025 - U21 Friendly Games
Wales
6.7 1 0 0 0 0
2024 - UEFA Nations League
Wales
6.7 4 1 0 1 0
2024 - U21 Friendly Games
Wales
6.3 2 0 0 1 0
2023 - U21 Friendly Games
Wales
2 2 0 0 0
2022 - UEFA Nations League
Wales
6.6 3 1 0 1 0
2022 - FIFA World Cup Qualification OFC
Wales
6.6 3 0 0 0 0
2022 - FIFA World Cup Qualification OFC
Wales
7.5 6 2 0 3 0
2020/2022 - UEFA Nations League
Wales
6.8 5 2 0 3 0
Total 30 10 1 9 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Moore Kieffer injury history

07.03.2026 - 01.04.2026
Injury:
injury-icon Hamstring injury
29.12.2025 - 15.01.2026
Injury:
injury-icon Injury
08.11.2025 - 24.11.2025
Injury:
injury-icon Ankle injury
Show more

Moore, Kieffer transfers

2025-08-04 Signed
2.3M €
2024-07-14 Signed
1.8M €
2024-05-30 Return from loan
More transfers

You can get such data about the player Moore Kieffer, last games with his participation, statistics in matches, schedule of future games.

Actual information - Forward - Moore Kieffer:

Club - Wrexham. Club Country - Wales. Age - 33. Weight - 83. Height - 196. Leading foot - Right.

Moore Kieffer recent matches

Last match with a player - Wrexham - Stoke City. Moore Kieffer last games played:
  • Wrexham - Stoke City | 18 Apr 2026 | 2:0 Championship
  • Birmingham City - Wrexham | 12 Apr 2026 | 2:0 Championship
  • Wrexham - Southampton | 07 Apr 2026 | 1:5 Championship
  • West Bromwich Albion - Wrexham | 03 Apr 2026 | 2:2 Championship
  • Sheffield United - Wrexham | 21 Mar 2026 | 1:2 Championship
  • Watford - Wrexham | 17 Mar 2026 | 3:1 Championship
  • Wrexham - Swansea City | 13 Mar 2026 | 2:0 Championship
  • Wrexham - Hull City | 10 Mar 2026 | 1:2 Championship
  • Wrexham - Chelsea | 07 Mar 2026 | 2:4 FA Cup
  • Charlton Athletic - Wrexham | 28 Feb 2026 | 0:1 Championship
  • Wrexham - Portsmouth | 24 Feb 2026 | 2:1 Championship
  • Wrexham - Ipswich Town | 21 Feb 2026 | 5:3 Championship
  • Bristol City - Wrexham | 17 Feb 2026 | 2:2 Championship
  • Wrexham - Ipswich Town | 13 Feb 2026 | 1:0 FA Cup
  • Wrexham - Millwall | 07 Feb 2026 | 0:2 Championship
  • Sheffield Wednesday - Wrexham | 31 Jan 2026 | 0:1 Championship
  • Queens Park Rangers - Wrexham | 24 Jan 2026 | 2:3 Championship
  • Wrexham - Leicester City | 20 Jan 2026 | 1:1 Championship
  • Wrexham - Norwich City | 17 Jan 2026 | 1:2 Championship
  • Wrexham - Nottingham Forest | 09 Jan 2026 | 3:3 FA Cup
  • Derby County - Wrexham | 04 Jan 2026 | 1:2 Championship
  • Blackburn Rovers - Wrexham | 01 Jan 2026 | 0:2 Championship
  • Wrexham - Preston North End | 29 Dec 2025 | 2:1 Championship
  • Wrexham - Sheffield United | 26 Dec 2025 | 5:3 Championship
  • Swansea City - Wrexham | 19 Dec 2025 | 2:1 Championship
  • Wrexham - Watford | 13 Dec 2025 | 2:2 Championship
  • Hull City - Wrexham | 10 Dec 2025 | 2:0 Championship
  • Preston North End - Wrexham | 06 Dec 2025 | 1:1 Championship
  • Wrexham - Blackburn Rovers | 29 Nov 2025 | 1:1 Championship
  • Wrexham - Bristol City | 26 Nov 2025 | 2:0 Championship
  • Ipswich Town - Wrexham | 22 Nov 2025 | 0:0 Championship
  • Wrexham - Charlton Athletic | 08 Nov 2025 | 1:0 Championship
  • Portsmouth - Wrexham | 05 Nov 2025 | 0:0 Championship
  • Wrexham - Coventry City | 31 Oct 2025 | 3:2 Championship
  • Wrexham - Cardiff City | 28 Oct 2025 | 1:2 EFL Cup
  • Middlesbrough - Wrexham | 25 Oct 2025 | 1:1 Championship
  • Wrexham - Oxford United | 22 Oct 2025 | 1:0 Championship
  • Stoke City - Wrexham | 18 Oct 2025 | 1:0 Championship
  • Wales - Belgium | 13 Oct 2025 | 2:4 World Cup Qualification UEFA
  • England - Wales | 09 Oct 2025 | 3:0 International Friendly Games
  • Wrexham - Birmingham City | 03 Oct 2025 | 1:1 Championship
  • Leicester City - Wrexham | 30 Sep 2025 | 1:1 Championship
  • Wrexham - Derby County | 27 Sep 2025 | 1:1 Championship
  • Wrexham - Reading | 23 Sep 2025 | 2:0 EFL Cup
  • Wrexham - Queens Park Rangers | 13 Sep 2025 | 1:3 Championship
  • Wales - Canada | 09 Sep 2025 | 0:1 International Friendly Games
  • Kazakhstan - Wales | 04 Sep 2025 | 0:1 World Cup Qualification UEFA
  • Millwall - Wrexham | 30 Aug 2025 | 0:2 Championship
  • Preston North End - Wrexham | 26 Aug 2025 | 2:3 EFL Cup
  • Wrexham - Sheffield Wednesday | 23 Aug 2025 | 2:2 Championship
  • Wrexham - West Bromwich Albion | 16 Aug 2025 | 2:3 Championship
  • Wrexham - Hull City | 12 Aug 2025 | 3:3 EFL Cup
  • Southampton - Wrexham | 09 Aug 2025 | 2:1 Championship
  • Chesterfield - Sheffield United | 26 Jul 2025 | 1:4 Club Friendly Games
  • Burton Albion - Sheffield United | 22 Jul 2025 | 1:2 Club Friendly Games
  • Rotherham United - Sheffield United | 19 Jul 2025 | 0:5 Club Friendly Games
  • York City - Sheffield United | 15 Jul 2025 | 2:6 Club Friendly Games
  • Belgium - Wales | 09 Jun 2025 | 4:3 World Cup Qualification UEFA
  • Wales - Liechtenstein | 06 Jun 2025 | 3:0 World Cup Qualification UEFA
  • Sheffield United - Sunderland | 24 May 2025 | 1:2 Championship
  • Sheffield United - Bristol City | 12 May 2025 | 3:0 Championship
  • Bristol City - Sheffield United | 08 May 2025 | 0:3 Championship
  • Sheffield United - Blackburn Rovers | 03 May 2025 | 1:1 Championship
  • Stoke City - Sheffield United | 25 Apr 2025 | 0:2 Championship
  • Burnley - Sheffield United | 21 Apr 2025 | 2:1 Championship
  • Sheffield United - Cardiff City | 18 Apr 2025 | 2:0 Championship
  • Plymouth Argyle - Sheffield United | 12 Apr 2025 | 2:1 Championship
  • Sheffield United - Millwall | 08 Apr 2025 | 0:1 Championship
  • Oxford United - Sheffield United | 05 Apr 2025 | 1:0 Championship

Moore Kieffer recent transfers

« Back