Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Kanu, Daniel

Player Name: Kanu, Daniel
Team: Walsall
Position: Forward
Country: Sierra Leone
Birthday: 2004-11-14

Kanu Daniel Last matches

Match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
5.9 90’ 0 0 0 0 lose
6.1 90’ 0 0 0 0 lose
6.9 27’ 1 0 0 0 draws
0 71’ 1 0 0 0 draws
Not in the squad draws
7.8 90’ 1 0 0 0 wins
6.2 75’ 0 0 0 0 draws
6.8 81’ 0 0 0 0 wins
6.2 90’ 0 0 0 0 lose
7.1 77’ 0 1 0 0 lose
5.9 69’ 0 0 0 0 wins
5.4 90’ 0 0 0 0 lose
Not in the squad draws
8.5 90’ 1 0 0 0 lose
5.9 90’ 0 0 0 0 lose
7.7 90’ 1 1 0 0 draws
6.8 90’ 0 0 0 0 draws
6.1 78’ 0 0 0 0 draws
7 87’ 1 0 0 0 wins
6.5 72’ 0 0 0 0 lose
6.9 79’ 0 0 0 0 draws
5.7 82’ 0 0 0 0 lose
6.8 77’ 1 0 0 0 lose
6.9 72’ 0 0 0 0 wins
6.1 90’ 0 0 0 0 draws
6.7 83’ 1 0 0 0 draws
6.8 90’ 1 0 0 0 wins
7.8 73’ 1 1 0 0 wins
Not in the squad wins
6.5 90’ 1 0 0 0 wins
6.9 88’ 1 0 0 0 wins
6.3 76’ 0 0 0 0 lose
7.4 78’ 1 0 0 0 wins
0 84’ 1 0 0 0 wins
Not in the squad draws
5.7 86’ 0 0 0 0 lose
6.9 90’ 1 0 0 0 lose
6.3 72’ 0 0 0 0 draws
Not in the squad lose
6.3 75’ 0 0 0 0 wins
7 87’ 0 0 0 0 wins
7.1 78’ 1 0 0 0 draws
6.5 82’ 1 0 0 0 wins
Not in the squad wins
6.2 78’ 0 0 0 0 wins
6.3 33’ 0 0 0 0 wins
Not in the squad draws
6.8 26’ 0 1 0 0 lose
Not in the squad lose
0 71’ 0 0 0 0 lose
On the bench draws
0 60’ 1 0 0 0 lose
0 90’ 0 0 0 0 lose
Not in the squad lose
On the bench lose
6.3 20’ 0 0 0 0 lose
6 28’ 0 0 0 0 lose
Injured lose
Injured lose
Injured lose
Injured draws
Show more matches

Career

National leagues | National cups | National team
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 - League Two
Walsall
6.6 37 15 2 0 0
2024 - League One
Charlton Athletic
6.4 17 1 0 1 0
2023 - National League
Southend United
6 4 0 1 0
2023 - U21 Professional Development League
Charlton Athletic U21
1 3 0 0 0
2023 - League One
Charlton Athletic
6.6 30 6 0 4 0
2022 - League One
Charlton Athletic
6.1 10 0 1 0 0
2022 - U21 Professional Development League
Charlton Athletic U21
10 14 0 0 0
2021 - League One
Charlton Athletic
2 0 0 1 0
Total 113 43 3 7 0
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 - EFL Trophy
Walsall
6.6 1 1 0 0 0
2025/2026 - FA Cup, Qualification
Walsall
7.1 3 2 1 0 0
2025/2026 - EFL Cup
Charlton Athletic
6.8 1 0 1 0 0
2024 - EFL Trophy
Charlton Athletic
6.7 2 0 1 0 0
2024 - EFL Cup
Charlton Athletic
6.4 1 0 0 0 0
2023 - FA Cup, Qualification
Charlton Athletic
1 0 0 0 0
2023 - EFL Trophy
Charlton Athletic
6.2 2 0 0 0 0
2023 - EFL Cup
Charlton Athletic
7 1 1 0 0 0
2022 - Premier League Cup
Charlton Athletic U21
2 2 0 0 0
2022 - EFL Trophy
Charlton Athletic
4 1 0 0 0
Total 18 7 3 0 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Kanu Daniel injury history

20.03.2025 - 24.04.2025
Injury:
injury-icon Ankle injury

Kanu, Daniel transfers

2026-05-30 Return from loan
2025-08-21 On loan
2023-11-30 Return from loan
More transfers

You can get such data about the player Kanu Daniel, last games with his participation, statistics in matches, schedule of future games.

Actual information - Forward - Kanu Daniel:

Club - Walsall. Club Country - England. Age - 21.

Kanu Daniel recent matches

Last match with a player - Walsall - Cheltenham Town. Kanu Daniel last games played:
  • Walsall - Cheltenham Town | 11 Apr 2026 | 0:4 League Two
  • Swindon Town - Walsall | 06 Apr 2026 | 2:1 League Two
  • Walsall - Gillingham | 03 Apr 2026 | 2:2 League Two
  • Azerbaijan - Sierra Leone | 30 Mar 2026 | 1:1 FIFA Series
  • Colchester United - Walsall | 28 Mar 2026 | 1:1 League Two
  • Walsall - Newport County | 21 Mar 2026 | 2:1 League Two
  • Walsall - Cambridge United | 17 Mar 2026 | 0:0 League Two
  • Crewe Alexandra - Walsall | 14 Mar 2026 | 0:3 League Two
  • Salford City - Walsall | 10 Mar 2026 | 1:0 League Two
  • Walsall - Notts County | 07 Mar 2026 | 1:2 League Two
  • Shrewsbury Town - Walsall | 28 Feb 2026 | 1:2 League Two
  • Walsall - Milton Keynes Dons | 23 Feb 2026 | 0:2 League Two
  • Grimsby Town - Walsall | 18 Feb 2026 | 2:2 League Two
  • Walsall - Barnet | 07 Feb 2026 | 1:3 League Two
  • Bristol Rovers - Walsall | 03 Feb 2026 | 2:0 League Two
  • Chesterfield - Walsall | 31 Jan 2026 | 2:2 League Two
  • Walsall - Crawley Town | 27 Jan 2026 | 0:0 League Two
  • Walsall - Accrington Stanley | 24 Jan 2026 | 0:0 League Two
  • Tranmere Rovers - Walsall | 17 Jan 2026 | 1:3 League Two
  • Norwich City - Walsall | 11 Jan 2026 | 5:1 FA Cup
  • Walsall - Fleetwood Town | 04 Jan 2026 | League Two
  • Cambridge United - Walsall | 01 Jan 2026 | 2:0 League Two
  • Walsall - Oldham Athletic | 29 Dec 2025 | 1:2 League Two
  • Walsall - Crewe Alexandra | 26 Dec 2025 | 1:0 League Two
  • Notts County - Walsall | 20 Dec 2025 | 0:0 League Two
  • Walsall - Shrewsbury Town | 13 Dec 2025 | 1:1 League Two
  • Oldham Athletic - Walsall | 10 Dec 2025 | 0:1 League Two
  • Gateshead - Walsall | 07 Dec 2025 | 0:2 FA Cup
  • Stevenage - Walsall | 02 Dec 2025 | 1:2 EFL Trophy
  • Walsall - Bromley | 29 Nov 2025 | 3:1 League Two
  • Harrogate Town - Walsall | 22 Nov 2025 | 0:2 League Two
  • Walsall - Colchester United | 15 Nov 2025 | 0:2 League Two
  • Newport County - Walsall | 08 Nov 2025 | 2:4 League Two
  • Eastleigh - Walsall | 02 Nov 2025 | 0:3 FA Cup
  • Walsall - Chelsea U21 | 28 Oct 2025 | 0:0 EFL Trophy
  • Cheltenham Town - Walsall | 25 Oct 2025 | 1:0 League Two
  • Walsall - Barrow | 18 Oct 2025 | 1:2 League Two
  • Crawley Town - Walsall | 11 Oct 2025 | 1:1 League Two
  • Walsall - Northampton Town | 07 Oct 2025 | 0:1 EFL Trophy
  • Walsall - Bristol Rovers | 04 Oct 2025 | 2:1 League Two
  • Accrington Stanley - Walsall | 27 Sep 2025 | 1:3 League Two
  • Fleetwood Town - Walsall | 13 Sep 2025 | 1:1 League Two
  • Walsall - Chesterfield | 06 Sep 2025 | 1:0 League Two
  • Shrewsbury Town - Walsall | 02 Sep 2025 | 1:3 EFL Trophy
  • Milton Keynes Dons - Walsall | 30 Aug 2025 | 0:1 League Two
  • Walsall - Salford City | 23 Aug 2025 | 1:0 League Two
  • Bristol City - Charlton Athletic | 16 Aug 2025 | 0:0 Championship
  • Charlton Athletic - Stevenage | 12 Aug 2025 | 3:1 EFL Cup
  • Charlton Athletic - Watford | 09 Aug 2025 | 1:0 Championship
  • Ipswich Town - Charlton Athletic | 29 Jul 2025 | 2:1 Club Friendly Games
  • Cambridge United - Charlton Athletic | 26 Jul 2025 | 1:1 Club Friendly Games
  • Wealdstone - Charlton Athletic | 23 Jul 2025 | 0:3 Club Friendly Games
  • HNK Gorica - Charlton Athletic | 19 Jul 2025 | 0:2 Club Friendly Games
  • Charlton Athletic - Leyton Orient | 25 May 2025 | 1:0 League One
  • Charlton Athletic - Wycombe Wanderers | 15 May 2025 | 1:0 League One
  • Charlton Athletic - Burton Albion | 03 May 2025 | 3:1 League One
  • Wrexham - Charlton Athletic | 26 Apr 2025 | 3:0 League One
  • Wycombe Wanderers - Charlton Athletic | 21 Apr 2025 | 0:4 League One
  • Charlton Athletic - Northampton Town | 18 Apr 2025 | 2:1 League One
  • Cambridge United - Charlton Athletic | 12 Apr 2025 | 0:1 League One
  • Charlton Athletic - Lincoln City | 05 Apr 2025 | 2:2 League One

Kanu Daniel recent transfers

« Back