Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Hazard, Conor

Player Name: Hazard, Conor
Team: Plymouth Argyle
Position: Goalkeeper
Country: Northern Ireland
Birthday: 1998-03-05
Contract expires: 30.06.2026

Hazard Conor Last matches

Match Minutes played Goalkeeper saves alt_yellow_cards alt_red_cards
7.4 90’ 3/4 0 0 wins
5.7 90’ 0/2 0 0 draws
7.2 90’ 1/1 0 0 wins
6.3 90’ 1/3 0 0 lose
6.5 46’ 1/1 0 0 draws
On the bench lose
7.1 90’ 4/5 1 0 wins
7.5 90’ 1/1 0 0 wins
Injured draws
Injured wins
Injured wins
Injured lose
6.4 90’ 4/6 1 0 lose
7.5 90’ 4/6 0 0 wins
7.5 90’ 3/4 0 0 wins
7.5 90’ 2/2 0 0 wins
Not in the squad lose
Not in the squad lose
Not in the squad draws
7.3 90’ 2/2 0 0 wins
6.9 90’ 2/2 0 0 wins
On the bench wins
6.8 90’ 2/2 0 0 wins
6.5 90’ 2/3 0 0 draws
6.2 90’ 0/1 0 0 draws
5.8 90’ 3/7 0 0 lose
6.9 90’ 3/4 0 0 wins
7.2 90’ 1/1 0 0 wins
7.7 90’ 3/3 0 0 wins
6.3 90’ 2/3 0 0 lose
On the bench wins
5.9 90’ 2/5 0 0 lose
7.6 90’ 4/4 0 0 wins
7 90’ 3/3 1 0 wins
On the bench lose
Not in the squad lose
7.3 90’ 7/10 0 0 lose
0 90’ 0/0 0 0 lose
6 90’ 2/4 0 0 lose
6 90’ 3/5 0 0 lose
5.6 90’ 0/2 0 0 lose
On the bench lose
On the bench wins
7.2 90’ 4/5 0 0 draws
7.7 90’ 4/4 0 0 wins
6.8 90’ 3/5 0 0 wins
Injured wins
Injured wins
Injured wins
Injured lose
Injured draws
Injured wins
Injured lose
Injured lose
Injured wins
Injured lose
Injured lose
Injured lose
Injured lose
5.6 46’ 0/0 0 0 lose
5.9 90’ 2/4 0 0 lose
7.4 90’ 6/7 0 0 wins
6.6 90’ 2/3 0 0 wins
6.7 90’ 6/8 1 0 lose
6.5 90’ 2/3 0 0 wins
6.3 90’ 5/8 0 0 lose
6.9 90’ 3/4 0 0 wins
Show more matches

Career

National leagues | National cups | International cups | National team
Team alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2025/2026 - League One
Plymouth Argyle
6.8 27 68 10 1 0
2024 - Championship
Plymouth Argyle
6.6 25 68 2 4 0
2023 - Championship
Plymouth Argyle
6.7 27 65 5 3 0
Total 79 67.0 17 8 0
Team alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2025/2026 - FA Cup, Qualification
Plymouth Argyle
1 0 0 0 0
2025/2026 - EFL Trophy
Plymouth Argyle
6.6 2 63 0 1 0
2024 - FA Cup, Qualification
Plymouth Argyle
7.9 3 80 2 1 0
2024 - EFL Cup
Plymouth Argyle
7 1 100 1 0 0
2023 - FA Cup, Qualification
Plymouth Argyle
6.7 3 62 0 0 0
Total 10 76.3 3 2 0
Team alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2022/2023 - UEFA Europa League
HJK
6.6 10 73 3 1 0
2022/2023 - UEFA Champions League
HJK
4 52 1 0 0
2020/2021 - UEFA Europa League
Celtic
6 1 33 0 0 0
Total 15 52.7 4 1 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Hazard Conor injury history

24.02.2026 - 15.03.2026
Injury:
injury-icon Injury
07.06.2025 - 18.09.2025
Injury:
injury-icon Knee injury
11.01.2025 - 23.01.2025
Injury:
injury-icon Muscle injury
Show more

Hazard, Conor transfers

2023-07-10 Signed
175K €
2022-12-30 Return from loan
2022-01-18 On loan
More transfers

You can get such data about the player Hazard Conor, last games with his participation, statistics in matches, schedule of future games.

Actual information - Goalkeeper - Hazard Conor:

Club - Plymouth Argyle. Club Country - England. Age - 28. Weight - 87. Height - 198. Leading foot - Left.

Hazard Conor recent matches

Last match with a player - Wimbledon - Plymouth Argyle. Hazard Conor last games played:
  • Wimbledon - Plymouth Argyle | 18 Apr 2026 | 1:3 League One
  • Plymouth Argyle - Exeter City | 11 Apr 2026 | 2:2 League One
  • Barnsley - Plymouth Argyle | 06 Apr 2026 | 0:3 League One
  • Plymouth Argyle - Bolton Wanderers | 03 Apr 2026 | 1:2 League One
  • Wales - Northern Ireland | 31 Mar 2026 | 1:1 International Friendly Games
  • Italy - Northern Ireland | 26 Mar 2026 | 2:0 World Cup Qualification UEFA
  • Plymouth Argyle - Huddersfield Town | 21 Mar 2026 | 3:1 League One
  • Plymouth Argyle - Stevenage | 17 Mar 2026 | 1:0 League One
  • Reading - Plymouth Argyle | 14 Mar 2026 | 2:2 League One
  • Wigan Athletic - Plymouth Argyle | 10 Mar 2026 | 0:3 League One
  • Plymouth Argyle - Doncaster Rovers | 07 Mar 2026 | 2:1 League One
  • Rotherham United - Plymouth Argyle | 28 Feb 2026 | 1:0 League One
  • Luton Town - Plymouth Argyle | 24 Feb 2026 | 2:1 EFL Trophy
  • Plymouth Argyle - Cardiff City | 21 Feb 2026 | 5:2 League One
  • Leyton Orient - Plymouth Argyle | 17 Feb 2026 | 1:3 League One
  • Blackpool - Plymouth Argyle | 14 Feb 2026 | 0:4 League One
  • Plymouth Argyle - Lincoln City | 07 Feb 2026 | 1:4 League One
  • Stockport County - Plymouth Argyle | 31 Jan 2026 | 2:1 League One
  • Plymouth Argyle - Mansfield Town | 27 Jan 2026 | 1:1 League One
  • Plymouth Argyle - Luton Town | 24 Jan 2026 | 1:0 League One
  • Peterborough United - Plymouth Argyle | 17 Jan 2026 | 0:1 League One
  • Bristol Rovers - Plymouth Argyle | 13 Jan 2026 | 3:4 EFL Trophy
  • Plymouth Argyle - Burton Albion | 04 Jan 2026 | 3:0 League One
  • Stevenage - Plymouth Argyle | 01 Jan 2026 | 1:1 League One
  • Plymouth Argyle - Wycombe Wanderers | 29 Dec 2025 | 1:1 League One
  • Plymouth Argyle - Reading | 26 Dec 2025 | 1:4 League One
  • Doncaster Rovers - Plymouth Argyle | 20 Dec 2025 | 1:5 League One
  • Plymouth Argyle - Rotherham United | 13 Dec 2025 | 1:0 League One
  • Wycombe Wanderers - Plymouth Argyle | 09 Dec 2025 | 0:1 League One
  • Plymouth Argyle - Bradford City | 06 Dec 2025 | 0:1 League One
  • Leyton Orient - Plymouth Argyle | 02 Dec 2025 | 0:1 EFL Trophy
  • Plymouth Argyle - Northampton Town | 29 Nov 2025 | 0:3 League One
  • Port Vale - Plymouth Argyle | 22 Nov 2025 | 0:1 League One
  • Northern Ireland - Luxembourg | 17 Nov 2025 | 1:0 World Cup Qualification UEFA
  • Slovakia - Northern Ireland | 14 Nov 2025 | 1:0 World Cup Qualification UEFA
  • Bristol Rovers - Plymouth Argyle | 11 Nov 2025 | 1:0 EFL Trophy
  • Huddersfield Town - Plymouth Argyle | 08 Nov 2025 | 3:1 League One
  • Wycombe Wanderers - Plymouth Argyle | 01 Nov 2025 | 2:0 FA Cup
  • Mansfield Town - Plymouth Argyle | 28 Oct 2025 | 2:0 League One
  • Exeter City - Plymouth Argyle | 23 Oct 2025 | 2:0 League One
  • Plymouth Argyle - Wimbledon | 18 Oct 2025 | 1:2 League One
  • Northern Ireland - Germany | 13 Oct 2025 | 0:1 World Cup Qualification UEFA
  • Northern Ireland - Slovakia | 10 Oct 2025 | 2:0 World Cup Qualification UEFA
  • Plymouth Argyle - Wigan Athletic | 04 Oct 2025 | 1:1 League One
  • Burton Albion - Plymouth Argyle | 27 Sep 2025 | 0:4 League One
  • Plymouth Argyle - Tottenham Hotspur U21 | 23 Sep 2025 | 6:2 EFL Trophy
  • Luton Town - Plymouth Argyle | 13 Sep 2025 | 2:3 League One
  • Plymouth Argyle - Stockport County | 06 Sep 2025 | 4:2 League One
  • Plymouth Argyle - Cheltenham Town | 02 Sep 2025 | 2:0 EFL Trophy
  • Cardiff City - Plymouth Argyle | 30 Aug 2025 | 4:0 League One
  • Swansea City - Plymouth Argyle | 26 Aug 2025 | 1:1 EFL Cup
  • Plymouth Argyle - Blackpool | 23 Aug 2025 | 1:0 League One
  • Plymouth Argyle - Leyton Orient | 19 Aug 2025 | 0:1 League One
  • Lincoln City - Plymouth Argyle | 16 Aug 2025 | 3:2 League One
  • Plymouth Argyle - Queens Park Rangers | 12 Aug 2025 | 3:2 EFL Cup
  • Bolton Wanderers - Plymouth Argyle | 09 Aug 2025 | 2:0 League One
  • Plymouth Argyle - Barnsley | 02 Aug 2025 | 1:3 League One
  • Plymouth Argyle - Bristol City | 26 Jul 2025 | 0:2 Club Friendly Games
  • Plymouth Argyle - Eintracht Braunschweig | 11 Jul 2025 | 0:1 Club Friendly Games
  • Denmark - Northern Ireland | 07 Jun 2025 | 2:1 International Friendly Games
  • Plymouth Argyle - Leeds United | 03 May 2025 | 1:2 Championship
  • Preston North End - Plymouth Argyle | 26 Apr 2025 | 1:2 Championship
  • Plymouth Argyle - Coventry City | 21 Apr 2025 | 3:1 Championship
  • Middlesbrough - Plymouth Argyle | 18 Apr 2025 | 2:1 Championship
  • Plymouth Argyle - Sheffield United | 12 Apr 2025 | 2:1 Championship
  • Swansea City - Plymouth Argyle | 09 Apr 2025 | 3:0 Championship
  • Plymouth Argyle - Norwich City | 05 Apr 2025 | 2:1 Championship

Hazard Conor recent transfers

« Back