Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Forshaw, Adam

Player Name: Forshaw, Adam
Team: Blackburn Rovers
Position: Midfielder
Country: England
Birthday: 1991-10-08
Contract expires: 30.06.2026

Forshaw Adam Last matches

Match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
Not in the squad lose
7.3 77’ 1 0 0 0 draws
Not in the squad lose
6.8 90’ 0 0 0 0 draws
6.4 90’ 0 0 1 0 wins
6.5 90’ 0 0 0 0 draws
Not in the squad lose
6.5 76’ 0 0 0 0 wins
Not in the squad lose
7.4 90’ 0 0 0 0 lose
6.6 62’ 0 0 0 0 draws
Not in the squad lose
7.4 56’ 0 0 1 0 lose
On the bench lose
Not in the squad lose
On the bench wins
0 1’ 0 0 0 0 wins
Not in the squad lose
Not in the squad lose
7.3 57’ 0 0 0 0 lose
Not in the squad lose
6.8 61’ 0 0 0 0 draws
6.2 18’ 0 0 1 0 lose
Not in the squad lose
0 1’ 0 0 0 0 lose
Injured lose
Injured draws
Injured draws
Injured lose
Injured draws
Injured draws
Injured wins
Injured lose
Injured draws
On the bench wins
7 57’ 0 0 0 0 draws
6.7 86’ 0 0 1 0 draws
6.5 18’ 0 0 0 0 lose
Not in the squad lose
On the bench wins
Not in the squad lose
6.8 12’ 0 0 0 0 lose
6.6 29’ 0 0 0 0 wins
6.5 11’ 0 0 0 0 wins
Not in the squad lose
On the bench wins
Not in the squad lose
On the bench lose
Not in the squad lose
On the bench lose
Not in the squad draws
0 41’ 0 0 0 0 lose
Not in the squad lose
0 46’ 0 0 0 0 draws
Injured lose
Injured wins
Injured lose
Injured wins
Injured lose
Injured lose
Injured lose
Not in the squad lose
Not in the squad wins
Not in the squad wins
Not in the squad wins
0 3’ 0 0 0 0 draws
6.9 13’ 0 0 1 0 wins
6.4 16’ 0 0 1 0 wins
6.7 26’ 0 0 0 0 wins
6.2 25’ 0 0 0 0 wins
On the bench draws
On the bench lose
Show more matches

Career

National leagues | National cups | International cups
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 - Championship
Blackburn Rovers
6.8 19 1 0 5 0
2025/2026 - U21 Premier League 2
Blackburn Rovers U21
2 0 0 0 0
2024 - Championship
Blackburn Rovers
6.7 16 1 0 2 0
2024 - Championship
Plymouth Argyle
6.3 16 0 0 5 1
2023 - Championship
Plymouth Argyle
6.8 13 0 2 3 0
2023 - Championship
Norwich City
6.6 6 0 0 0 0
2023 - U21 Premier League 2
Norwich City U21
2 0 1 0 0
2022 - U21 Premier League 2
Leeds United U21
1 0 0 0 0
2022/2023 - Premier League
Leeds United
6.5 12 0 0 0 0
2021/2022 - Premier League
Leeds United
6.7 22 0 1 5 0
2019/2020 - Championship
Leeds United
6.9 7 0 1 3 0
2018/2019 - Championship
Leeds United
7 31 0 0 3 0
2017/2018 - Championship
Leeds United
7.2 12 0 1 2 0
2017/2018 - Championship
Middlesbrough
6.7 11 0 0 1 0
2016/2017 - Premier League
Middlesbrough
6.8 34 0 1 4 0
2015 - Championship
Middlesbrough
7.1 29 2 2 0 0
2014 - Championship
Middlesbrough
20 0 0 3 0
2014 - Championship
Wigan Athletic
16 1 0 2 0
2013 - League One
Brentford
39 8 0 6 1
2012 - League One
Brentford
34 3 0 6 1
2011 - League One
Brentford
3 0 0 0 0
2010 - Premier League
Everton
1 0 0 0 0
Total 346 16 9 50 3
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2024 - FA Cup, Qualification
Blackburn Rovers
6.7 1 0 0 0 0
2024 - EFL Cup
Plymouth Argyle
6.8 1 0 0 0 0
2023 - FA Cup, Qualification
Norwich City
1 0 0 0 0
2023 - EFL Cup
Norwich City
6.8 2 0 0 1 0
2022/2023 - EFL Cup
Leeds United
6.8 1 0 0 0 0
2021/2022 - FA Cup, Qualification
Leeds United
1 0 0 0 0
2021/2022 - EFL Cup
Leeds United
3 0 0 0 0
2019/2020 - EFL Cup
Leeds United
1 0 0 0 0
2018/2019 - FA Cup, Qualification
Leeds United
1 0 0 0 0
2017/2018 - EFL Cup
Middlesbrough
3 0 0 0 0
2016/2017 - EFL Cup
Middlesbrough
1 0 0 0 0
2015/2016 - FA Cup, Qualification
Middlesbrough
1 0 0 1 0
2015/2016 - EFL Cup
Middlesbrough
2 0 0 0 0
2014/2015 - FA Cup, Qualification
Wigan Athletic
1 0 0 0 0
2012/2013 - FA Cup, Qualification
Brentford
2 0 0 0 0
Total 22 0 0 2 0
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2009 - UEFA Europa League
Everton
1 0 0 0 0
Total 1 0 0 0 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Forshaw Adam injury history

06.12.2025 - 15.01.2026
Injury:
injury-icon Hamstring injury
03.08.2025 - 27.09.2025
Injury:
injury-icon Hamstring injury
18.02.2024 - 28.02.2024
Injury:
injury-icon Knee injury
Show more

Forshaw, Adam transfers

2025-01-10 Free agent
2024-01-18 Free agent
2023-08-25 Free agent
More transfers

You can get such data about the player Forshaw Adam, last games with his participation, statistics in matches, schedule of future games.

Actual information - Midfielder - Forshaw Adam:

Club - Blackburn Rovers. Club Country - England. Age - 34. Weight - 71. Height - 174. Leading foot - Right.

Forshaw Adam recent matches

Last match with a player - Burnley FC U21 - Blackburn Rovers U21. Forshaw Adam last games played:
  • Burnley FC U21 - Blackburn Rovers U21 | 12 Apr 2026 | 0:2 U21 Premier League 2
  • Stoke City - Blackburn Rovers | 11 Apr 2026 | 1:1 Championship
  • Blackburn Rovers U21 - Aston Villa U21 | 06 Apr 2026 | 1:2 U21 Premier League 2
  • Blackburn Rovers - West Bromwich Albion | 06 Apr 2026 | 0:0 Championship
  • Birmingham City - Blackburn Rovers | 03 Apr 2026 | 0:1 Championship
  • Blackburn Rovers - Middlesbrough | 21 Mar 2026 | 0:0 Championship
  • Blackburn Rovers U21 - West Ham United U21 | 20 Mar 2026 | 2:4 U21 Premier League 2
  • Millwall - Blackburn Rovers | 14 Mar 2026 | 1:2 Championship
  • Newcastle United U21 - Blackburn Rovers U21 | 13 Mar 2026 | 2:0 U21 Premier League 2
  • Oxford United - Blackburn Rovers | 11 Mar 2026 | 1:0 Championship
  • Blackburn Rovers - Portsmouth | 07 Mar 2026 | 1:1 Championship
  • Blackburn Rovers U21 - Crystal Palace U21 | 06 Mar 2026 | 1:2 U21 Premier League 2
  • Derby County - Blackburn Rovers | 28 Feb 2026 | 3:1 Championship
  • Blackburn Rovers - Bristol City | 24 Feb 2026 | 1:2 Championship
  • West Bromwich Albion U21 - Blackburn Rovers U21 | 23 Feb 2026 | 3:2 U21 Premier League 2
  • Blackburn Rovers - Preston North End | 20 Feb 2026 | 1:0 Championship
  • Queens Park Rangers - Blackburn Rovers | 14 Feb 2026 | 1:3 Championship
  • Chelsea U21 - Blackburn Rovers U21 | 07 Feb 2026 | 5:0 U21 Premier League 2
  • Norwich City - Blackburn Rovers | 07 Feb 2026 | 2:0 Championship
  • Blackburn Rovers - Hull City | 31 Jan 2026 | 0:1 Championship
  • Blackburn Rovers U21 - Birmingham City U21 | 26 Jan 2026 | 5:0 U21 Premier League 2
  • Blackburn Rovers - Watford | 24 Jan 2026 | 1:1 Championship
  • Swansea City - Blackburn Rovers | 20 Jan 2026 | 3:1 Championship
  • Reading FC U21 - Blackburn Rovers U21 | 19 Jan 2026 | 4:1 U21 Premier League 2
  • Ipswich Town - Blackburn Rovers | 17 Jan 2026 | 3:0 Championship
  • Blackburn Rovers U21 - Nottingham Forest FC U21 | 12 Jan 2026 | 0:3 U21 Premier League 2
  • Hull City - Blackburn Rovers | 11 Jan 2026 | 0:0 FA Cup
  • Blackburn Rovers - Charlton Athletic | 04 Jan 2026 | 2:2 Championship
  • Blackburn Rovers - Wrexham | 01 Jan 2026 | 0:2 Championship
  • Sheffield Wednesday - Blackburn Rovers | 29 Dec 2025 | 0:0 Championship
  • Middlesbrough - Blackburn Rovers | 26 Dec 2025 | 0:0 Championship
  • Blackburn Rovers - Millwall | 20 Dec 2025 | 2:0 Championship
  • Portsmouth - Blackburn Rovers | 13 Dec 2025 | 2:1 Championship
  • Blackburn Rovers - Oxford United | 09 Dec 2025 | 1:1 Championship
  • Blackburn Rovers - Sheffield Wednesday | 06 Dec 2025 | 1:0 Championship
  • Blackburn Rovers - Ipswich Town | 02 Dec 2025 | 1:1 Championship
  • Wrexham - Blackburn Rovers | 29 Nov 2025 | 1:1 Championship
  • Blackburn Rovers - Queens Park Rangers | 26 Nov 2025 | 0:1 Championship
  • Tamworth - Blackburn Rovers U21 | 25 Nov 2025 | 3:0 National League Cup
  • Preston North End - Blackburn Rovers | 21 Nov 2025 | 1:2 Championship
  • Blackburn Rovers U21 - Derby County U21 | 10 Nov 2025 | 1:4 U21 Premier League 2
  • Blackburn Rovers - Derby County | 08 Nov 2025 | 1:2 Championship
  • Bristol City - Blackburn Rovers | 04 Nov 2025 | 0:1 Championship
  • Leicester City - Blackburn Rovers | 01 Nov 2025 | 0:2 Championship
  • Manchester United U21 - Blackburn Rovers U21 | 31 Oct 2025 | 0:4 U21 Premier League 2
  • Blackburn Rovers - Southampton | 25 Oct 2025 | 2:1 Championship
  • Blackburn Rovers U21 - Manchester City U21 | 25 Oct 2025 | 2:0 U21 Premier League 2
  • Blackburn Rovers - Sheffield United | 21 Oct 2025 | 1:3 Championship
  • Solihull Moors - Blackburn Rovers U21 | 21 Oct 2025 | 1:0 National League Cup
  • Coventry City - Blackburn Rovers | 18 Oct 2025 | 2:0 Championship
  • Blackburn Rovers - Stoke City | 04 Oct 2025 | 1:1 Championship
  • Stoke City U21 - Blackburn Rovers U21 | 03 Oct 2025 | 3:1 U21 Premier League 2
  • Blackburn Rovers - Swansea City | 30 Sep 2025 | 1:2 Championship
  • Leicester City U21 - Blackburn Rovers U21 | 29 Sep 2025 | 3:3 U21 Premier League 2
  • Charlton Athletic - Blackburn Rovers | 27 Sep 2025 | 3:0 Championship
  • Watford - Blackburn Rovers | 13 Sep 2025 | 0:1 Championship
  • Blackburn Rovers - Norwich City | 30 Aug 2025 | 0:2 Championship
  • Hull City - Blackburn Rovers | 23 Aug 2025 | 0:3 Championship
  • Blackburn Rovers - Birmingham City | 16 Aug 2025 | 1:2 Championship
  • Blackburn Rovers - Bradford City | 12 Aug 2025 | 1:2 EFL Cup
  • West Bromwich Albion - Blackburn Rovers | 09 Aug 2025 | 1:0 Championship
  • N.E.C. - Blackburn Rovers | 02 Aug 2025 | 3:1 Club Friendly Games
  • Blackburn Rovers - Elche | 25 Jul 2025 | 1:0 Club Friendly Games
  • Blackburn Rovers - Everton | 19 Jul 2025 | 1:0 Club Friendly Games
  • Accrington Stanley - Blackburn Rovers | 12 Jul 2025 | 1:2 Club Friendly Games
  • Sheffield United - Blackburn Rovers | 03 May 2025 | 1:1 Championship
  • Blackburn Rovers - Watford | 26 Apr 2025 | 2:1 Championship
  • Sunderland - Blackburn Rovers | 21 Apr 2025 | 0:1 Championship
  • Blackburn Rovers - Millwall | 18 Apr 2025 | 4:1 Championship
  • Luton Town - Blackburn Rovers | 12 Apr 2025 | 0:1 Championship
  • Blackburn Rovers - Sheffield Wednesday | 08 Apr 2025 | 2:2 Championship
  • Blackburn Rovers - Middlesbrough | 04 Apr 2025 | 0:2 Championship

Forshaw Adam recent transfers

« Back