Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Eyenga-Lokilo, Jason

Player Name: Eyenga-Lokilo, Jason
Team: Piast Gliwice
Position: Midfielder
Country: Belgium
Birthday: 1998-09-17
Contract expires: 30.06.2027

Eyenga-Lokilo Jason Last matches

Match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
6.9 61’ 0 0 0 0 lose
Suspended lose
7.9 66’ 0 1 1 0 wins
7.7 59’ 0 1 0 0 wins
6 34’ 0 0 0 0 lose
0 8’ 0 0 0 0 wins
6.6 12’ 0 0 1 0 lose
Not in the squad lose
Not in the squad wins
0 9’ 0 0 0 0 lose
On the bench wins
Not in the squad wins
Not in the squad lose
6.8 58’ 0 0 1 0 lose
6.2 45’ 0 0 0 0 wins
6.8 31’ 0 0 0 0 wins
Not in the squad draws
Not in the squad wins
Not in the squad lose
Not in the squad lose
6.8 69’ 0 0 0 0 lose
7.2 75’ 0 0 0 0 wins
0 83’ 1 0 0 0 wins
6.5 25’ 0 0 1 0 draws
6.5 22’ 0 0 0 0 draws
Not in the squad lose
Not in the squad lose
Not in the squad draws
0 22’ 0 0 0 0 draws
Not in the squad lose
On the bench lose
Not in the squad lose
Not in the squad lose
Not in the squad draws
Not in the squad draws
Not in the squad draws
Not in the squad lose
Not in the squad lose
Not in the squad lose
Not in the squad draws
Not in the squad lose
Not in the squad lose
Not in the squad lose
Not in the squad lose
Not in the squad lose
Not in the squad lose
Not in the squad lose
Not in the squad lose
0 60’ 0 0 1 0 lose
0 73’ 0 0 0 0 lose
Not in the squad draws
0 26’ 0 0 0 0 lose
Not in the squad draws
0 90’ 0 2 0 0 lose
0 19’ 0 0 0 0 draws
Not in the squad lose
0 46’ 0 0 0 0 draws
Not in the squad lose
Show more matches

Career

National leagues | National cups
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 - Ekstraklasa
Piast Gliwice
6.8 15 0 2 4 0
2025/2026 - Parva Liga
CSKA Sofia
2 0 0 0 0
2024 - Parva Liga
CSKA Sofia
22 1 6 4 0
2023 - Liga Portugal
Vizela
6.8 10 1 1 0 0
2023 - Championship
Hull City
6.6 18 0 0 2 0
2022/2023 - Super Lig
İstanbulspor
7.2 16 4 3 3 0
2022/2023 - Eredivisie
Sparta Rotterdam
6.4 7 0 0 0 0
2021/2022 - Ekstraklasa
Gornik Leczna
6.8 25 2 5 4 0
2020 - League One
Doncaster Rovers
32 1 3 2 0
2019 - League One
Doncaster Rovers
1 0 0 0 0
2018/2019 - Ligue 2
Lorient
6.6 4 0 0 0 0
Total 152 9 20 19 0
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 - Puchar Polski
Piast Gliwice
1 1 0 0 0
2024 - Bulgarian Cup
CSKA Sofia
3 0 0 0 0
2023 - Taca de Portugal
Vizela
1 0 0 0 0
2023 - FA Cup, Qualification
Hull City
2 1 0 0 0
2023 - EFL Cup
Hull City
6.2 1 0 0 0 0
2021 - Puchar Polski
Gornik Leczna
4 1 0 1 0
2020/2021 - FA Cup, Qualification
Doncaster Rovers
4 0 0 0 0
2020 - EFL Trophy
Doncaster Rovers
2 0 0 0 0
2020/2021 - EFL Cup
Doncaster Rovers
1 0 0 0 0
2017/2018 - EFL Cup
Crystal Palace
1 0 0 0 0
Total 20 3 0 1 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Eyenga-Lokilo Jason injury history

28.10.2023 - 23.11.2023
Injury:
injury-icon Groin injury

Eyenga-Lokilo, Jason transfers

2025-08-26 Free agent
2024-07-25 Signed
400K €
2024-06-29 Return from loan
More transfers

You can get such data about the player Eyenga-Lokilo Jason, last games with his participation, statistics in matches, schedule of future games.

Actual information - Midfielder - Eyenga-Lokilo Jason:

Club - Piast Gliwice. Club Country - Poland. Age - 27. Weight - 65. Height - 175. Leading foot - Left.

Eyenga-Lokilo Jason recent matches

Last match with a player - Piast Gliwice - Pogon Szczecin. Eyenga-Lokilo Jason last games played:
  • Piast Gliwice - Pogon Szczecin | 13 Apr 2026 | 0:2 Ekstraklasa
  • Bruk-Bet Termalica - Piast Gliwice | 06 Apr 2026 | 3:2 Ekstraklasa
  • Piast Gliwice - RKS Radomiak Radom | 20 Mar 2026 | 3:1 Ekstraklasa
  • Jagiellonia Bialystok - Piast Gliwice | 14 Mar 2026 | 1:2 Ekstraklasa
  • Piast Gliwice - Zaglebie Lubin | 07 Mar 2026 | 1:3 Ekstraklasa
  • KS Cracovia - Piast Gliwice | 27 Feb 2026 | 2:3 Ekstraklasa
  • Piast Gliwice - Motor Lublin | 20 Feb 2026 | 1:2 Ekstraklasa
  • Lech Poznan - Piast Gliwice | 15 Feb 2026 | 3:0 Ekstraklasa
  • Piast Gliwice - Wisla PLock | 09 Feb 2026 | 1:0 Ekstraklasa
  • Gornik Zabrze - Piast Gliwice | 31 Jan 2026 | 2:1 Ekstraklasa
  • Legia Warsaw - Piast Gliwice | 14 Dec 2025 | 0:1 Ekstraklasa
  • Piast Gliwice - Legia Warsaw | 06 Dec 2025 | 2:0 Ekstraklasa
  • Piast Gliwice - Lech Poznan | 03 Dec 2025 | 0:2 Puchar Polski
  • Piast Gliwice - Widzew Lodz | 28 Nov 2025 | 0:2 Ekstraklasa
  • Rakow Czestochowa - Piast Gliwice | 22 Nov 2025 | 1:3 Ekstraklasa
  • Katowice - Piast Gliwice | 08 Nov 2025 | 1:3 Ekstraklasa
  • Piast Gliwice - Korona Kielce | 31 Oct 2025 | 0:0 Ekstraklasa
  • Odra Opole - Piast Gliwice | 28 Oct 2025 | 0:2 Puchar Polski
  • Arka Gdynia - Piast Gliwice | 25 Oct 2025 | 2:1 Ekstraklasa
  • Piast Gliwice - Lechia Gdansk | 19 Oct 2025 | 1:2 Ekstraklasa
  • Pogon Szczecin - Piast Gliwice | 03 Oct 2025 | 2:1 Ekstraklasa
  • Piast Gliwice - Bruk-Bet Termalica | 27 Sep 2025 | 4:2 Ekstraklasa
  • Korona Kielce II - Piast Gliwice | 24 Sep 2025 | 0:1 Puchar Polski
  • Piast Gliwice - Jagiellonia Bialystok | 13 Sep 2025 | 1:1 Ekstraklasa
  • Zaglebie Lubin - Piast Gliwice | 30 Aug 2025 | 2:2 Ekstraklasa
  • Dunav Ruse - CSKA Sofia 1948 | 17 Aug 2025 | 2:0 Second Professional Football League
  • CSKA Sofia 1948 - Vihren Sandanski | 10 Aug 2025 | 2:0 Second Professional Football League
  • Piast Gliwice - Lech Poznan | 09 Aug 2025 | Ekstraklasa
  • CSKA Sofia - Cherno More Varna | 09 Aug 2025 | 0:0 Parva Liga
  • Ludogorets II - CSKA Sofia 1948 | 03 Aug 2025 | 4:1 Second Professional Football League
  • Lokomotiv Plovdiv - CSKA Sofia | 02 Aug 2025 | 1:0 Parva Liga
  • CSKA Sofia - Radnicki Nis | 12 Jul 2025 | 3:1 Club Friendly Games
  • CSKA Sofia - Hajduk Split | 30 Jun 2025 | 0:1 Club Friendly Games
  • CSKA Sofia - Kryvbas | 28 Jun 2025 | 0:0 Club Friendly Games
  • CSKA Sofia - Skendija | 25 Jun 2025 | 1:1 Club Friendly Games
  • FK Arda Kardzhali - CSKA Sofia | 31 May 2025 | 1:1 Parva Liga
  • Botev Plovdiv - CSKA Sofia | 26 May 2025 | 0:4 Parva Liga
  • CSKA Sofia 1948 - Dunav Ruse | 24 May 2025 | 1:2 Second Professional Football League
  • Ludogorets 1945 - CSKA Sofia | 22 May 2025 | 1:0 Bulgarian Cup
  • CSKA 1948 II Sofia - CSKA Sofia 1948 | 20 May 2025 | 0:0 Second Professional Football League
  • CSKA Sofia - Beroe Stara Zagora | 17 May 2025 | 2:1 Parva Liga
  • CSKA Sofia - Spartak Varna | 13 May 2025 | 5:0 Parva Liga
  • CSKA Sofia 1948 - Lokomotiv Gorna Oryahovitsa | 11 May 2025 | 2:4 Second Professional Football League
  • CSKA Sofia - Botev Plovdiv | 09 May 2025 | 3:0 Parva Liga
  • Marek Dupnitsa - CSKA Sofia 1948 | 07 May 2025 | 1:0 Second Professional Football League
  • CSKA Sofia 1948 - Etar 1924 Veliko Tarnovo | 03 May 2025 | 0:3 Second Professional Football League
  • Beroe Stara Zagora - CSKA Sofia | 03 May 2025 | 0:3 Parva Liga
  • Botev Plovdiv II - CSKA Sofia 1948 | 28 Apr 2025 | 4:2 Second Professional Football League
  • Spartak Varna - CSKA Sofia | 26 Apr 2025 | 0:1 Parva Liga
  • CSKA Sofia - Cherno More Varna | 22 Apr 2025 | 2:1 Bulgarian Cup
  • CSKA Sofia 1948 - Strumska Slava | 19 Apr 2025 | 0:0 Second Professional Football League
  • Krumovgrad - CSKA Sofia | 18 Apr 2025 | 1:0 Parva Liga
  • PFC Belasitsa Petrich - CSKA Sofia 1948 | 13 Apr 2025 | 1:1 Second Professional Football League
  • CSKA Sofia - Lokomotiv Plovdiv | 12 Apr 2025 | 2:0 Parva Liga
  • Cherno More Varna - CSKA Sofia | 09 Apr 2025 | 0:0 Bulgarian Cup
  • CSKA Sofia 1948 - Minyor Pernik | 06 Apr 2025 | 5:1 Second Professional Football League
  • Botev Vratsa - CSKA Sofia | 05 Apr 2025 | 1:1 Parva Liga
  • Yantra Gabrovo - CSKA Sofia 1948 | 03 Apr 2025 | 2:0 Second Professional Football League

Eyenga-Lokilo Jason recent transfers

« Back