Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Aistleitner, Isabel

Player Name: Aistleitner, Isabel
Team: St. Polten (Women)
Position: Forward
Country: Austria
Birthday: 2005-01-21

Aistleitner Isabel Last matches

Match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
Not in the squad wins
Not in the squad wins
Not in the squad wins
On the bench lose
7.6 14’ 1 0 0 0 lose
0 4’ 0 0 0 0 lose
On the bench wins
On the bench draws
6 18’ 0 0 0 0 lose
0 46’ 0 0 0 0 wins
0 34’ 0 1 0 0 wins
On the bench lose
On the bench lose
0 26’ 0 0 0 0 wins
On the bench lose
On the bench draws
0 90’ 0 0 0 0 wins
0 9’ 0 0 0 0 wins
0 29’ 0 0 0 0 wins
On the bench wins
0 29’ 0 0 0 0 wins
Not in the squad wins
Not in the squad wins
Not in the squad draws
Not in the squad wins
Not in the squad wins
Not in the squad wins
Not in the squad draws
Show more matches

Career

National leagues | National team | International cups
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Aistleitner, Isabel transfers

You can get such data about the player Aistleitner Isabel, last games with his participation, statistics in matches, schedule of future games.

Actual information - Forward - Aistleitner Isabel:

Club - St. Polten (Women). Club Country - Austria. Age - 21.

Aistleitner Isabel recent matches

Last match with a player - SpG Sudburgenland TSV Hartberg (Women) - St. Polten (Women). Aistleitner Isabel last games played:
  • SpG Sudburgenland TSV Hartberg (Women) - St. Polten (Women) | 29 Mar 2026 | 1:3 Bundesliga, Women
  • St. Polten (Women) - LASK (Women) | 20 Mar 2026 | 3:0 Bundesliga, Women
  • Vorderland (Women) - St. Polten (Women) | 15 Mar 2026 | 1:9 Bundesliga, Women
  • USC Landhaus (Women) - St. Polten (Women) | 07 Feb 2026 | 2:1 Bundesliga, Women
  • Res Roma (Women) - St. Polten (Women) | 17 Dec 2025 | 6:1 UEFA Champions League Women
  • St. Polten (Women) - Juventus (Women) | 09 Dec 2025 | 0:5 UEFA Champions League Women
  • Neulengbach (Women) - St. Polten (Women) | 06 Dec 2025 | 0:4 Bundesliga, Women
  • Valerenga (Women) - St. Polten (Women) | 19 Nov 2025 | 2:2 UEFA Champions League Women
  • St. Polten (Women) - Chelsea LFC (Women) | 11 Nov 2025 | 0:6 UEFA Champions League Women
  • St. Polten (Women) - Sturm Graz (Women) | 01 Nov 2025 | 2:0 Bundesliga, Women
  • First Vienna (Women) - St. Polten (Women) | 19 Oct 2025 | 0:5 Bundesliga, Women
  • Olympique Lyonnais (Women) - St. Polten (Women) | 15 Oct 2025 | 3:0 UEFA Champions League Women
  • St. Polten (Women) - Atletico Madrid (Women) | 08 Oct 2025 | 0:6 UEFA Champions League Women
  • LASK (Women) - St. Polten (Women) | 04 Oct 2025 | 0:4 Bundesliga, Women
  • St. Polten (Women) - USC Landhaus (Women) | 30 Sep 2025 | 0:1 Bundesliga, Women
  • St. Polten (Women) - Vorderland (Women) | 26 Sep 2025 | 1:1 Bundesliga, Women
  • Union Kleinmunchen (Women) - St. Polten (Women) | 21 Sep 2025 | 0:2 Bundesliga, Women
  • Fortuna Hjorring (Women) - St. Polten (Women) | 18 Sep 2025 | 1:2 UEFA Champions League Women
  • St. Polten (Women) - Neulengbach (Women) | 14 Sep 2025 | 2:0 Bundesliga, Women
  • St. Polten (Women) - Fortuna Hjorring (Women) | 11 Sep 2025 | 3:1 UEFA Champions League Women
  • Sturm Graz (Women) - St. Polten (Women) | 23 Aug 2025 | 1:2 Bundesliga, Women
  • St. Polten (Women) - First Vienna (Women) | 15 Aug 2025 | 3:0 Bundesliga, Women
  • St. Polten (Women) - USC Landhaus (Women) | 18 May 2025 | 2:0 Bundesliga, Women
  • Sturm Graz (Women) - St. Polten (Women) | 10 May 2025 | 1:1 Bundesliga, Women
  • St. Polten (Women) - First Vienna (Women) | 04 May 2025 | 3:1 Bundesliga, Women
  • First Vienna (Women) - St. Polten (Women) | 27 Apr 2025 | 0:4 Bundesliga, Women
  • St. Polten (Women) - Sturm Graz (Women) | 19 Apr 2025 | 3:0 Bundesliga, Women
  • USC Landhaus (Women) - St. Polten (Women) | 13 Apr 2025 | 1:1 Bundesliga, Women

Aistleitner Isabel recent transfers

« Back