Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

NACO - AIM 19/04/2021 score

Head To Head

Wins
Draws
Wins
1
3
1
Goals
6
2
All matches

Top Scorers

NACO NACO

No data available

AIM AIM

No data available

Statistics from season of India. Manipur State League

Chat (14)

Steve 19/04 15:52

It was postponned

Henry Titus 19/04 15:41

Please tell me which win for this match coz I bet all game I win but is difficult to correct my cash coz it does not show result

Steve 19/04 14:41

Game postponned according to leagues webpage

Steve 19/04 13:34

Anyone @livescore have any update plz

Jules 19/04 10:57

What was the score between Naco & Aim scheduled for today & why are they playing 2 days in a row

How to Bet on Sports for Beginners »

NACO and AIM will play their match on 19 Apr 2021 at 05:00.All interesting information can be found in one place, like NACO vs AIM score, fixtures, statistics, latest score, livescore, and future matches' fixtures.

Match and teams’ info

NACO vs AIM score and info in recent games:
  • AIM - NACO (29.09.2022 | 29 Sep 2022 | 29/09/2022) 0:5 India. Manipur State League
  • NACO - AIM (12.12.2021 | 12 Dec 2021 | 12/12/2021) 1:2 India. Manipur State League
  • NACO - AIM (19.04.2021 | 19 Apr 2021 | 19/04/2021) 0:0 India. Manipur State League
  • NACO - AIM (18.04.2021 | 18 Apr 2021 | 18/04/2021) 0:0 India. Manipur State League
  • AIM - NACO (11.02.2020 | 11 Feb 2020 | 11/02/2020) 0:0 India. Manipur State League

Last played matches of teams:

NACO
  • NACO - United Brothers (03.03.2025 | 03 Mar 2025 | 03/03/2025) 0:0 India. Manipur State League
  • NACO - Khetri Iril Mapal Youth Club (23.11.2022 | 23 Nov 2022 | 23/11/2022) 0:0 India. Manipur State League
  • NACO - Khetri Iril Mapal Youth Club (22.11.2022 | 22 Nov 2022 | 22/11/2022) 0:0 India. Manipur State League
  • NACO - NEROCA (16.11.2022 | 16 Nov 2022 | 16/11/2022) 3:0 India. Manipur State League
  • NACO - Ganggam (03.11.2022 | 03 Nov 2022 | 03/11/2022) 1:4 India. Manipur State League
AIM
  • Sagolband United - AIM (31.10.2025 | 31 Oct 2025 | 31/10/2025) 3:0 India. Manipur State League
  • Young Physiques Union - AIM (27.10.2025 | 27 Oct 2025 | 27/10/2025) 0:2 India. Manipur State League
  • AIM - Rising Athletic Union (27.12.2023 | 27 Dec 2023 | 27/12/2023) 1:0 India. Manipur State League
  • Southern Sporting Union - AIM (19.11.2022 | 19 Nov 2022 | 19/11/2022) 3:1 India. Manipur State League
  • TRAU II - AIM (15.11.2022 | 15 Nov 2022 | 15/11/2022) 2:1 India. Manipur State League
NACO v AIM score today, 19.04.2021, and full match statistics will be available on livescores.biz on any device without registration.

« Back