A Lyga 2026
| # Team | G | W | D | L | S | C | Pt |
|---|---|---|---|---|---|---|---|
| 1. Dziugas Telsiai | |||||||
| 16 | 9 | 3 | 4 | 25 | 16 | 30 | |
| 2. Kauno Zalgiris | |||||||
| 16 | 8 | 5 | 3 | 34 | 13 | 29 | |
| 3. Transinvest | |||||||
| 16 | 8 | 4 | 4 | 29 | 18 | 28 | |
| 4. Suduva Marijampole | |||||||
| 16 | 6 | 7 | 3 | 23 | 13 | 25 | |
| 5. Banga Gargzdai | |||||||
| 16 | 6 | 5 | 5 | 22 | 13 | 23 | |
| 6. VMFD Zalgiris Vilnius | |||||||
| 16 | 6 | 4 | 6 | 21 | 18 | 22 | |
| 7. Panevezys | |||||||
| 16 | 6 | 3 | 7 | 17 | 25 | 21 | |
| 8. Hegelmann Litauen | |||||||
| 16 | 3 | 8 | 5 | 17 | 24 | 17 | |
| 9. FA Siaulial | |||||||
| 16 | 3 | 8 | 5 | 14 | 23 | 17 | |
| 10. Riteriai | |||||||
| 16 | 0 | 3 | 13 | 3 | 42 | 3 | |
Form
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Dziugas Telsiai | ||||||||
| 5 | 3 | 1 | 1 | 10:5 | 5 | 10 | 2.00 | |
| 2. Suduva Marijampole | ||||||||
| 5 | 2 | 3 | 0 | 9:5 | 4 | 9 | 1.80 | |
| 3. Banga Gargzdai | ||||||||
| 5 | 2 | 2 | 1 | 8:4 | 4 | 8 | 1.60 | |
| 4. Hegelmann Litauen | ||||||||
| 5 | 2 | 2 | 1 | 10:8 | 2 | 8 | 1.60 | |
| 5. Transinvest | ||||||||
| 5 | 2 | 2 | 1 | 8:7 | 1 | 8 | 1.60 | |
| 6. VMFD Zalgiris Vilnius | ||||||||
| 5 | 2 | 1 | 2 | 6:6 | 0 | 7 | 1.40 | |
| 7. Panevezys | ||||||||
| 5 | 2 | 1 | 2 | 6:9 | -3 | 7 | 1.40 | |
| 8. FA Siaulial | ||||||||
| 5 | 1 | 3 | 1 | 5:5 | 0 | 6 | 1.20 | |
| 9. Kauno Zalgiris | ||||||||
| 5 | 0 | 3 | 2 | 4:6 | -2 | 3 | 0.60 | |
| 10. Riteriai | ||||||||
| 5 | 0 | 0 | 5 | 0:15 | -15 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Transinvest | ||||||||
| 3 | 2 | 1 | 0 | 4:2 | 2 | 7 | 2.33 | |
| 2. Panevezys | ||||||||
| 3 | 2 | 1 | 0 | 4:2 | 2 | 7 | 2.33 | |
| 3. Dziugas Telsiai | ||||||||
| 4 | 3 | 0 | 1 | 8:3 | 5 | 9 | 2.25 | |
| 4. FA Siaulial | ||||||||
| 2 | 1 | 1 | 0 | 3:1 | 2 | 4 | 2.00 | |
| 5. Hegelmann Litauen | ||||||||
| 2 | 1 | 1 | 0 | 5:4 | 1 | 4 | 2.00 | |
| 6. Suduva Marijampole | ||||||||
| 2 | 1 | 1 | 0 | 3:2 | 1 | 4 | 2.00 | |
| 7. VMFD Zalgiris Vilnius | ||||||||
| 2 | 1 | 0 | 1 | 4:4 | 0 | 3 | 1.50 | |
| 8. Banga Gargzdai | ||||||||
| 2 | 0 | 2 | 0 | 3:3 | 0 | 2 | 1.00 | |
| 9. Kauno Zalgiris | ||||||||
| 3 | 0 | 2 | 1 | 2:3 | -1 | 2 | 0.67 | |
| 10. Riteriai | ||||||||
| 3 | 0 | 0 | 3 | 0:12 | -12 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Banga Gargzdai | ||||||||
| 3 | 2 | 0 | 1 | 5:1 | 4 | 6 | 2.00 | |
| 2. Suduva Marijampole | ||||||||
| 3 | 1 | 2 | 0 | 6:3 | 3 | 5 | 1.67 | |
| 3. Hegelmann Litauen | ||||||||
| 3 | 1 | 1 | 1 | 5:4 | 1 | 4 | 1.33 | |
| 4. VMFD Zalgiris Vilnius | ||||||||
| 3 | 1 | 1 | 1 | 2:2 | 0 | 4 | 1.33 | |
| 5. Dziugas Telsiai | ||||||||
| 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | 1.00 | |
| 6. FA Siaulial | ||||||||
| 3 | 0 | 2 | 1 | 2:4 | -2 | 2 | 0.67 | |
| 7. Transinvest | ||||||||
| 2 | 0 | 1 | 1 | 4:5 | -1 | 1 | 0.50 | |
| 8. Kauno Zalgiris | ||||||||
| 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | 0.50 | |
| 9. Riteriai | ||||||||
| 2 | 0 | 0 | 2 | 0:3 | -3 | 0 | 0 | |
| 10. Panevezys | ||||||||
| 2 | 0 | 0 | 2 | 2:7 | -5 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Dziugas Telsiai | ||||||||
| 10 | 6 | 1 | 3 | 17:11 | 6 | 19 | 1.90 | |
| 2. Suduva Marijampole | ||||||||
| 10 | 5 | 3 | 2 | 20:11 | 9 | 18 | 1.80 | |
| 3. Transinvest | ||||||||
| 10 | 5 | 2 | 3 | 21:13 | 8 | 17 | 1.70 | |
| 4. Banga Gargzdai | ||||||||
| 10 | 4 | 5 | 1 | 15:9 | 6 | 17 | 1.70 | |
| 5. Kauno Zalgiris | ||||||||
| 10 | 3 | 4 | 3 | 19:10 | 9 | 13 | 1.30 | |
| 6. FA Siaulial | ||||||||
| 10 | 3 | 4 | 3 | 10:12 | -2 | 13 | 1.30 | |
| 7. Panevezys | ||||||||
| 10 | 4 | 1 | 5 | 10:15 | -5 | 13 | 1.30 | |
| 8. VMFD Zalgiris Vilnius | ||||||||
| 10 | 3 | 3 | 4 | 11:12 | -1 | 12 | 1.20 | |
| 9. Hegelmann Litauen | ||||||||
| 10 | 3 | 3 | 4 | 14:19 | -5 | 12 | 1.20 | |
| 10. Riteriai | ||||||||
| 10 | 0 | 3 | 7 | 1:25 | -24 | 3 | 0.30 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Suduva Marijampole | ||||||||
| 5 | 4 | 1 | 0 | 12:4 | 8 | 13 | 2.60 | |
| 2. Dziugas Telsiai | ||||||||
| 7 | 5 | 0 | 2 | 12:6 | 6 | 15 | 2.14 | |
| 3. Hegelmann Litauen | ||||||||
| 4 | 2 | 2 | 0 | 8:5 | 3 | 8 | 2.00 | |
| 4. FA Siaulial | ||||||||
| 6 | 3 | 2 | 1 | 8:7 | 1 | 11 | 1.83 | |
| 5. Banga Gargzdai | ||||||||
| 5 | 2 | 3 | 0 | 9:7 | 2 | 9 | 1.80 | |
| 6. Transinvest | ||||||||
| 4 | 2 | 1 | 1 | 5:4 | 1 | 7 | 1.75 | |
| 7. Panevezys | ||||||||
| 4 | 2 | 1 | 1 | 4:3 | 1 | 7 | 1.75 | |
| 8. Kauno Zalgiris | ||||||||
| 6 | 2 | 2 | 2 | 12:5 | 7 | 8 | 1.33 | |
| 9. VMFD Zalgiris Vilnius | ||||||||
| 4 | 1 | 1 | 2 | 5:8 | -3 | 4 | 1.00 | |
| 10. Riteriai | ||||||||
| 5 | 0 | 2 | 3 | 1:13 | -12 | 2 | 0.40 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Transinvest | ||||||||
| 6 | 3 | 1 | 2 | 16:9 | 7 | 10 | 1.67 | |
| 2. Banga Gargzdai | ||||||||
| 5 | 2 | 2 | 1 | 6:2 | 4 | 8 | 1.60 | |
| 3. VMFD Zalgiris Vilnius | ||||||||
| 6 | 2 | 2 | 2 | 6:4 | 2 | 8 | 1.33 | |
| 4. Dziugas Telsiai | ||||||||
| 3 | 1 | 1 | 1 | 5:5 | 0 | 4 | 1.33 | |
| 5. Kauno Zalgiris | ||||||||
| 4 | 1 | 2 | 1 | 7:5 | 2 | 5 | 1.25 | |
| 6. Suduva Marijampole | ||||||||
| 5 | 1 | 2 | 2 | 8:7 | 1 | 5 | 1.00 | |
| 7. Panevezys | ||||||||
| 6 | 2 | 0 | 4 | 6:12 | -6 | 6 | 1.00 | |
| 8. Hegelmann Litauen | ||||||||
| 6 | 1 | 1 | 4 | 6:14 | -8 | 4 | 0.67 | |
| 9. FA Siaulial | ||||||||
| 4 | 0 | 2 | 2 | 2:5 | -3 | 2 | 0.50 | |
| 10. Riteriai | ||||||||
| 5 | 0 | 1 | 4 | 0:12 | -12 | 1 | 0.20 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Transinvest | ||||||||
| 15 | 8 | 3 | 4 | 27:16 | 11 | 27 | 1.80 | |
| 2. Dziugas Telsiai | ||||||||
| 15 | 8 | 3 | 4 | 22:14 | 8 | 27 | 1.80 | |
| 3. Kauno Zalgiris | ||||||||
| 15 | 7 | 5 | 3 | 32:12 | 20 | 26 | 1.73 | |
| 4. Suduva Marijampole | ||||||||
| 15 | 6 | 6 | 3 | 23:13 | 10 | 24 | 1.60 | |
| 5. VMFD Zalgiris Vilnius | ||||||||
| 15 | 6 | 4 | 5 | 19:15 | 4 | 22 | 1.47 | |
| 6. Banga Gargzdai | ||||||||
| 15 | 5 | 5 | 5 | 20:13 | 7 | 20 | 1.33 | |
| 7. Panevezys | ||||||||
| 15 | 5 | 3 | 7 | 14:25 | -11 | 18 | 1.20 | |
| 8. Hegelmann Litauen | ||||||||
| 15 | 3 | 8 | 4 | 17:22 | -5 | 17 | 1.13 | |
| 9. FA Siaulial | ||||||||
| 15 | 3 | 7 | 5 | 12:21 | -9 | 16 | 1.07 | |
| 10. Riteriai | ||||||||
| 15 | 0 | 3 | 12 | 3:39 | -36 | 3 | 0.20 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Suduva Marijampole | ||||||||
| 8 | 5 | 3 | 0 | 14:4 | 10 | 18 | 2.25 | |
| 2. Transinvest | ||||||||
| 7 | 4 | 2 | 1 | 9:4 | 5 | 14 | 2.00 | |
| 3. Dziugas Telsiai | ||||||||
| 8 | 5 | 0 | 3 | 13:8 | 5 | 15 | 1.88 | |
| 4. Panevezys | ||||||||
| 7 | 3 | 3 | 1 | 7:5 | 2 | 12 | 1.71 | |
| 5. Kauno Zalgiris | ||||||||
| 9 | 4 | 3 | 2 | 18:6 | 12 | 15 | 1.67 | |
| 6. Hegelmann Litauen | ||||||||
| 7 | 2 | 5 | 0 | 10:7 | 3 | 11 | 1.57 | |
| 7. Banga Gargzdai | ||||||||
| 8 | 3 | 3 | 2 | 14:9 | 5 | 12 | 1.50 | |
| 8. VMFD Zalgiris Vilnius | ||||||||
| 7 | 3 | 1 | 3 | 11:11 | 0 | 10 | 1.43 | |
| 9. FA Siaulial | ||||||||
| 8 | 3 | 2 | 3 | 8:14 | -6 | 11 | 1.38 | |
| 10. Riteriai | ||||||||
| 7 | 0 | 2 | 5 | 2:17 | -15 | 2 | 0.29 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Kauno Zalgiris | ||||||||
| 6 | 3 | 2 | 1 | 14:6 | 8 | 11 | 1.83 | |
| 2. Dziugas Telsiai | ||||||||
| 7 | 3 | 3 | 1 | 9:6 | 3 | 12 | 1.71 | |
| 3. Transinvest | ||||||||
| 8 | 4 | 1 | 3 | 18:12 | 6 | 13 | 1.63 | |
| 4. VMFD Zalgiris Vilnius | ||||||||
| 8 | 3 | 3 | 2 | 8:4 | 4 | 12 | 1.50 | |
| 5. Banga Gargzdai | ||||||||
| 7 | 2 | 2 | 3 | 6:4 | 2 | 8 | 1.14 | |
| 6. Suduva Marijampole | ||||||||
| 7 | 1 | 3 | 3 | 9:9 | 0 | 6 | 0.86 | |
| 7. Hegelmann Litauen | ||||||||
| 8 | 1 | 3 | 4 | 7:15 | -8 | 6 | 0.75 | |
| 8. Panevezys | ||||||||
| 8 | 2 | 0 | 6 | 7:20 | -13 | 6 | 0.75 | |
| 9. FA Siaulial | ||||||||
| 7 | 0 | 5 | 2 | 4:7 | -3 | 5 | 0.71 | |
| 10. Riteriai | ||||||||
| 8 | 0 | 1 | 7 | 1:22 | -21 | 1 | 0.13 | |
Home statistics
| # Team | Home advantage | Scored | Conceded | PPG (Home / Away) | ||||
|---|---|---|---|---|---|---|---|---|
| 1. Riteriai | ||||||||
| +71% | +129% | +12% |
0.29
/
0.13
|
|||||
| 2. Suduva Marijampole | ||||||||
| +56% | +56% | +56% |
2.25
/
0.88
|
|||||
| 3. Panevezys | ||||||||
| +43% | +14% | +71% |
1.71
/
0.75
|
|||||
| 4. Hegelmann Litauen | ||||||||
| +42% | +43% | +40% |
1.38
/
0.75
|
|||||
| 5. Kauno Zalgiris | ||||||||
| +10% | -13% | +33% |
1.67
/
2.00
|
|||||
| 6. Transinvest | ||||||||
| +6% | -39% | +50% |
1.88
/
1.63
|
|||||
| 7. Dziugas Telsiai | ||||||||
| +4% | +8% | 0% |
1.88
/
1.88
|
|||||
| 8. FA Siaulial | ||||||||
| -12% | +33% | -56% |
1.38
/
0.75
|
|||||
| 9. Banga Gargzdai | ||||||||
| -25% | +75% | -125% |
1.50
/
1.38
|
|||||
| 10. VMFD Zalgiris Vilnius | ||||||||
| -94% | +63% | -250% |
1.25
/
1.50
|
|||||
| # Team | Scoring Advantage | Home Scored / match | Away Scored / match | |||||
|---|---|---|---|---|---|---|---|---|
| 1. Riteriai | ||||||||
| +129% | 0.29 | 0.13 | ||||||
| 2. Banga Gargzdai | ||||||||
| +75% | 1.75 | 1.00 | ||||||
| 3. VMFD Zalgiris Vilnius | ||||||||
| +63% | 1.63 | 1.00 | ||||||
| 4. Suduva Marijampole | ||||||||
| +56% | 1.75 | 1.13 | ||||||
| 5. Hegelmann Litauen | ||||||||
| +43% | 1.25 | 0.88 | ||||||
| 6. FA Siaulial | ||||||||
| +33% | 1.00 | 0.75 | ||||||
| 7. Panevezys | ||||||||
| +14% | 1.00 | 0.88 | ||||||
| 8. Dziugas Telsiai | ||||||||
| +8% | 1.63 | 1.50 | ||||||
| 9. Kauno Zalgiris | ||||||||
| -13% | 2.00 | 2.29 | ||||||
| 10. Transinvest | ||||||||
| -39% | 1.38 | 2.25 | ||||||
| # Team | Defence Advantage | Home Conceded / match | Away Conceded / match | |||||
|---|---|---|---|---|---|---|---|---|
| 1. Panevezys | ||||||||
| +71% | 0.71 | 2.50 | ||||||
| 2. Suduva Marijampole | ||||||||
| +56% | 0.50 | 1.13 | ||||||
| 3. Transinvest | ||||||||
| +50% | 0.75 | 1.50 | ||||||
| 4. Hegelmann Litauen | ||||||||
| +40% | 1.13 | 1.88 | ||||||
| 5. Kauno Zalgiris | ||||||||
| +33% | 0.67 | 1.00 | ||||||
| 6. Riteriai | ||||||||
| +12% | 2.43 | 2.75 | ||||||
| 7. Dziugas Telsiai | ||||||||
| 0% | 1.00 | 1.00 | ||||||
| 8. FA Siaulial | ||||||||
| -56% | 1.75 | 1.13 | ||||||
| 9. Banga Gargzdai | ||||||||
| -125% | 1.13 | 0.50 | ||||||
| 10. VMFD Zalgiris Vilnius | ||||||||
| -250% | 1.75 | 0.50 | ||||||
Goals statistics
| # Team | GP | Total Goals | AVG | Home | Away | |||
|---|---|---|---|---|---|---|---|---|
| 1. Kauno Zalgiris | ||||||||
| 16 | 47 | 2.94 | 2.67 | 3.29 | ||||
| 2. Transinvest | ||||||||
| 16 | 47 | 2.94 | 2.13 | 3.75 | ||||
| 3. Riteriai | ||||||||
| 15 | 42 | 2.80 | 2.71 | 2.88 | ||||
| 4. Panevezys | ||||||||
| 15 | 39 | 2.60 | 1.71 | 3.38 | ||||
| 5. Dziugas Telsiai | ||||||||
| 16 | 41 | 2.56 | 2.63 | 2.50 | ||||
| 6. Hegelmann Litauen | ||||||||
| 16 | 41 | 2.56 | 2.38 | 2.75 | ||||
| 7. VMFD Zalgiris Vilnius | ||||||||
| 16 | 39 | 2.44 | 3.38 | 1.50 | ||||
| 8. FA Siaulial | ||||||||
| 16 | 37 | 2.31 | 2.75 | 1.88 | ||||
| 9. Suduva Marijampole | ||||||||
| 16 | 36 | 2.25 | 2.25 | 2.25 | ||||
| 10. Banga Gargzdai | ||||||||
| 16 | 35 | 2.19 | 2.88 | 1.50 | ||||
Half table
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Kauno Zalgiris | ||||||||
| 16 | 8 | 5 | 3 | 17:5 | 12 | 29 | 1.81 | |
| 2. Transinvest | ||||||||
| 16 | 8 | 5 | 3 | 14:7 | 7 | 29 | 1.81 | |
| 3. Suduva Marijampole | ||||||||
| 16 | 5 | 9 | 2 | 9:4 | 5 | 24 | 1.50 | |
| 4. Banga Gargzdai | ||||||||
| 16 | 5 | 7 | 4 | 11:6 | 5 | 22 | 1.38 | |
| 5. VMFD Zalgiris Vilnius | ||||||||
| 16 | 5 | 7 | 4 | 10:8 | 2 | 22 | 1.38 | |
| 6. Hegelmann Litauen | ||||||||
| 16 | 5 | 7 | 4 | 9:12 | -3 | 22 | 1.38 | |
| 7. Panevezys | ||||||||
| 15 | 5 | 4 | 6 | 9:13 | -4 | 19 | 1.27 | |
| 8. Dziugas Telsiai | ||||||||
| 16 | 2 | 11 | 3 | 8:8 | 0 | 17 | 1.06 | |
| 9. FA Siaulial | ||||||||
| 16 | 2 | 6 | 8 | 4:13 | -9 | 12 | 0.75 | |
| 10. Riteriai | ||||||||
| 15 | 1 | 5 | 9 | 3:18 | -15 | 8 | 0.53 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Kauno Zalgiris | ||||||||
| 9 | 5 | 3 | 1 | 11:1 | 10 | 18 | 2.00 | |
| 2. Hegelmann Litauen | ||||||||
| 8 | 4 | 4 | 0 | 6:2 | 4 | 16 | 2.00 | |
| 3. Transinvest | ||||||||
| 8 | 4 | 3 | 1 | 6:2 | 4 | 15 | 1.88 | |
| 4. Suduva Marijampole | ||||||||
| 8 | 3 | 5 | 0 | 5:1 | 4 | 14 | 1.75 | |
| 5. Banga Gargzdai | ||||||||
| 8 | 3 | 3 | 2 | 8:4 | 4 | 12 | 1.50 | |
| 6. Dziugas Telsiai | ||||||||
| 8 | 2 | 5 | 1 | 6:3 | 3 | 11 | 1.38 | |
| 7. Panevezys | ||||||||
| 7 | 3 | 2 | 2 | 4:3 | 1 | 11 | 1.57 | |
| 8. VMFD Zalgiris Vilnius | ||||||||
| 8 | 2 | 3 | 3 | 6:7 | -1 | 9 | 1.13 | |
| 9. Riteriai | ||||||||
| 7 | 1 | 3 | 3 | 2:6 | -4 | 6 | 0.86 | |
| 10. FA Siaulial | ||||||||
| 8 | 1 | 2 | 5 | 2:9 | -7 | 5 | 0.63 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Transinvest | ||||||||
| 8 | 4 | 2 | 2 | 8:5 | 3 | 14 | 1.75 | |
| 2. VMFD Zalgiris Vilnius | ||||||||
| 8 | 3 | 4 | 1 | 4:1 | 3 | 13 | 1.63 | |
| 3. Kauno Zalgiris | ||||||||
| 7 | 3 | 2 | 2 | 6:4 | 2 | 11 | 1.57 | |
| 4. Suduva Marijampole | ||||||||
| 8 | 2 | 4 | 2 | 4:3 | 1 | 10 | 1.25 | |
| 5. Banga Gargzdai | ||||||||
| 8 | 2 | 4 | 2 | 3:2 | 1 | 10 | 1.25 | |
| 6. Panevezys | ||||||||
| 8 | 2 | 2 | 4 | 5:10 | -5 | 8 | 1.00 | |
| 7. FA Siaulial | ||||||||
| 8 | 1 | 4 | 3 | 2:4 | -2 | 7 | 0.88 | |
| 8. Dziugas Telsiai | ||||||||
| 8 | 0 | 6 | 2 | 2:5 | -3 | 6 | 0.75 | |
| 9. Hegelmann Litauen | ||||||||
| 8 | 1 | 3 | 4 | 3:10 | -7 | 6 | 0.75 | |
| 10. Riteriai | ||||||||
| 8 | 0 | 2 | 6 | 1:12 | -11 | 2 | 0.25 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Suduva Marijampole | ||||||||
| 8 | 4 | 4 | 0 | 5:1 | 4 | 16 | 2.00 | |
| 2. Dziugas Telsiai | ||||||||
| 8 | 5 | 0 | 3 | 6:3 | 3 | 15 | 1.88 | |
| 3. Kauno Zalgiris | ||||||||
| 9 | 3 | 4 | 2 | 11:1 | 10 | 13 | 1.44 | |
| 4. Banga Gargzdai | ||||||||
| 8 | 4 | 1 | 3 | 8:4 | 4 | 13 | 1.63 | |
| 5. FA Siaulial | ||||||||
| 8 | 3 | 3 | 2 | 2:9 | -7 | 12 | 1.50 | |
| 6. Transinvest | ||||||||
| 8 | 2 | 4 | 2 | 6:2 | 4 | 10 | 1.25 | |
| 7. VMFD Zalgiris Vilnius | ||||||||
| 8 | 3 | 1 | 4 | 6:7 | -1 | 10 | 1.25 | |
| 8. Panevezys | ||||||||
| 7 | 2 | 3 | 2 | 4:3 | 1 | 9 | 1.29 | |
| 9. Hegelmann Litauen | ||||||||
| 8 | 1 | 4 | 3 | 6:2 | 4 | 7 | 0.88 | |
| 10. Riteriai | ||||||||
| 7 | 0 | 2 | 5 | 2:6 | -4 | 2 | 0.29 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Dziugas Telsiai | ||||||||
| 16 | 11 | 1 | 4 | 8:8 | 0 | 34 | 2.13 | |
| 2. Kauno Zalgiris | ||||||||
| 16 | 8 | 4 | 4 | 17:5 | 12 | 28 | 1.75 | |
| 3. Banga Gargzdai | ||||||||
| 16 | 7 | 4 | 5 | 11:6 | 5 | 25 | 1.56 | |
| 4. Suduva Marijampole | ||||||||
| 16 | 5 | 10 | 1 | 9:4 | 5 | 25 | 1.56 | |
| 5. VMFD Zalgiris Vilnius | ||||||||
| 16 | 5 | 6 | 5 | 10:8 | 2 | 21 | 1.31 | |
| 6. FA Siaulial | ||||||||
| 16 | 5 | 6 | 5 | 4:13 | -9 | 21 | 1.31 | |
| 7. Transinvest | ||||||||
| 16 | 5 | 5 | 6 | 14:7 | 7 | 20 | 1.25 | |
| 8. Hegelmann Litauen | ||||||||
| 16 | 4 | 6 | 6 | 9:12 | -3 | 18 | 1.13 | |
| 9. Panevezys | ||||||||
| 15 | 3 | 6 | 6 | 9:13 | -4 | 15 | 1.00 | |
| 10. Riteriai | ||||||||
| 15 | 0 | 4 | 11 | 3:18 | -15 | 4 | 0.27 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Dziugas Telsiai | ||||||||
| 8 | 6 | 1 | 1 | 2:5 | -3 | 19 | 2.38 | |
| 2. Kauno Zalgiris | ||||||||
| 7 | 5 | 0 | 2 | 6:4 | 2 | 15 | 2.14 | |
| 3. Banga Gargzdai | ||||||||
| 8 | 3 | 3 | 2 | 3:2 | 1 | 12 | 1.50 | |
| 4. VMFD Zalgiris Vilnius | ||||||||
| 8 | 2 | 5 | 1 | 4:1 | 3 | 11 | 1.38 | |
| 5. Hegelmann Litauen | ||||||||
| 8 | 3 | 2 | 3 | 3:10 | -7 | 11 | 1.38 | |
| 6. Transinvest | ||||||||
| 8 | 3 | 1 | 4 | 8:5 | 3 | 10 | 1.25 | |
| 7. Suduva Marijampole | ||||||||
| 8 | 1 | 6 | 1 | 4:3 | 1 | 9 | 1.13 | |
| 8. FA Siaulial | ||||||||
| 8 | 2 | 3 | 3 | 2:4 | -2 | 9 | 1.13 | |
| 9. Panevezys | ||||||||
| 8 | 1 | 3 | 4 | 5:10 | -5 | 6 | 0.75 | |
| 10. Riteriai | ||||||||
| 8 | 0 | 2 | 6 | 1:12 | -11 | 2 | 0.25 | |
A Lyga 2026 table