Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Bay Olympic - Eastern Suburbs AFC 14/08/2026 score

Round 20

Head To Head

Wins
Draws
Wins
2
1
2
Goals
7
8
All matches

Prematch Standings

Team G W D L S C Pt
1. Birkenhead United
13 12 1 0 33 5 37
2. Eastern Suburbs AFC
13 8 3 2 18 4 27
3. Auckland City
13 7 3 3 24 9 24
4. East Coast Bays
13 7 3 3 21 17 24
5. Fencibles United
13 7 1 5 37 21 22
6. Auckland United
13 6 4 3 26 12 22
7. Western Springs
13 5 2 6 25 28 17
8. Auckland FC Reserves
12 3 3 6 18 23 12
9. Tauranga City United
13 3 3 7 17 30 12
10. Melville United
13 3 1 9 14 31 10
11. Bay Olympic
12 2 1 9 7 28 7
12. Manukau United
13 1 1 11 9 41 4
  Promotion to Championship round
  Relegation

Top Scorers

Bay Olympic Bay Olympic

No data available

Eastern Suburbs AFC Eastern Suburbs AFC

No data available

Statistics from 2026 season of National League

Chat

No messages

Be the first to start the conversation in Livescore Chat!

How to Bet on Sports for Beginners »

Bay Olympic and Eastern Suburbs AFC will play their match on 14 Aug 2026 at 23:00.All interesting information can be found in one place, like Bay Olympic vs Eastern Suburbs AFC score, fixtures, statistics, latest score, livescore, and future matches' fixtures.

Match and teams’ info

Bay Olympic vs Eastern Suburbs AFC score and info in recent games:
  • Eastern Suburbs AFC - Bay Olympic (08.05.2026 | 08 May 2026 | 08/05/2026) 2:0 National League
  • Eastern Suburbs AFC - Bay Olympic (06.06.2025 | 06 Jun 2025 | 06/06/2025) 3:3 National League
  • Bay Olympic - Eastern Suburbs AFC (21.03.2025 | 21 Mar 2025 | 21/03/2025) 2:1 National League
  • Eastern Suburbs AFC - Bay Olympic (07.06.2024 | 07 Jun 2024 | 07/06/2024) 1:0 National League
  • Bay Olympic - Eastern Suburbs AFC (22.03.2024 | 22 Mar 2024 | 22/03/2024) 2:1 National League

Last played matches of teams:

Bay Olympic
  • Bay Olympic - Manukau United (05.06.2026 | 05 Jun 2026 | 05/06/2026) 1:0 National League
  • Bay Olympic - Birkenhead United (31.05.2026 | 31 May 2026 | 31/05/2026) 2:6 Chatham Cup
  • Western Springs - Bay Olympic (29.05.2026 | 29 May 2026 | 29/05/2026) 3:0 National League
  • Birkenhead United - Bay Olympic (23.05.2026 | 23 May 2026 | 23/05/2026) 6:0 National League
  • Bay Olympic - Auckland United (15.05.2026 | 15 May 2026 | 15/05/2026) 0:3 National League
Eastern Suburbs AFC
  • Eastern Suburbs AFC - Melville United (05.06.2026 | 05 Jun 2026 | 05/06/2026) 4:0 National League
  • Eastern Suburbs AFC - Melville United (31.05.2026 | 31 May 2026 | 31/05/2026) 0:0 Chatham Cup
  • Eastern Suburbs AFC - Auckland City (29.05.2026 | 29 May 2026 | 29/05/2026) 0:0 National League
  • Auckland FC Reserves - Eastern Suburbs AFC (22.05.2026 | 22 May 2026 | 22/05/2026) 0:1 National League
  • East Coast Bays - Eastern Suburbs AFC (16.05.2026 | 16 May 2026 | 16/05/2026) 1:0 National League
Bay Olympic v Eastern Suburbs AFC score today, 14.08.2026, and full match statistics will be available on livescores.biz on any device without registration.

« Back