
Team Name: | Saint Johnstone |
City: | Perth |
Stadium: | McDiarmid Park |
Capacity: | 10618 |
Established Date: | 1884 |
Official Site: | http://www.stjohnstonefc.co.uk/ |
Coach: | Tommy Wright - Manage |
Players
2. David Mackay | Defender |
3. Thomas Scobbie | Defender |
5. Fraser Wright | Defender |
6. Steven Anderson | Defender |
14. Joe Shaughnessy | Defender |
15. Brad McKay | Defender |
22. Darnell Fisher | Defender |
24. Brian Easton | Defender |
9. Steven MacLean | Striker |
11. John Sutton | Striker |
18. Graham Cummins | Striker |
25. Christopher Kane | Striker |
29. Michael OHalloran | Striker |
1. Alan Mannus | Goalkeeper |
12. Zander Clark | Goalkeeper |
- Steve Banks | Goalkeeper |
4. Simon Lappin | Midfielder |
7. Chris Millar | Midfielder |
8. Murray Davidson | Midfielder |
10. David Wotherspoon | Midfielder |
16. Liam Caddis | Midfielder |
20. Scott Brown | Midfielder |
26. Liam Craig | Midfielder |
27. Craig Thomson | Midfielder |
31. Greg Hurst | Midfielder |
44. Eoghan Mccawl | Midfielder |
- Dylan Easton | Midfielder |
- Tommy Wright - Manage | Coach |
- FREE: Android Livescore APP
International Club Friendly
Scotland FA Cup
Scotland League Cup
Scottish Premier League