
Team Name: | Guingamp |
City: | Guingamp |
Stadium: | Stade du Roudourou |
Capacity: | 18036 |
Established Date: | 1912 |
Official Site: | http://www.eaguingamp.com |
Coach: | Jocelyn Gourvennec |
Players
- Jonathan Pereiras Profile | Defender |
2. Lars Jacobsen | Defender |
4. Brou Benjamin Angoua | Defender |
6. Maxime BACA | Defender |
7. Dorian Leveque | Defender |
15. Jeremy Sorbon | Defender |
25. Reynald Lemaitre | Defender |
27. Franck Hery | Defender |
29. Christophe Kerbrat | Defender |
9. Mana Dembele | Striker |
11. Sloan Privat | Striker |
17. Julien Begue | Striker |
23. Jimmy Briand | Striker |
1. Jonas Lossl | Goalkeeper |
16. Theo Guivarch | Goalkeeper |
30. Mamadou Samassa | Goalkeeper |
5. Mustapha Elhadji Diallo | Midfielder |
8. Julien CARDY | Midfielder |
10. Nicolas Benezet | Midfielder |
12. Nill De Pauw | Midfielder |
13. Younousse Sankhare | Midfielder |
18. Lionel Mathis | Midfielder |
19. Yanis Salibur | Midfielder |
20. Laurent Dos Santos | Midfielder |
21. Ludovic Blas | Midfielder |
24. Marcus Regis Coco | Midfielder |
26. Thibault Giresse | Midfielder |
33. Jeremy Livolant | Midfielder |
- Jocelyn Gourvennec | Coach |
22. Jonathan Martins Pereira | Defender |
- FREE: Android Livescore APP
France Ligue 1
International Club Friendly
French Cup
French League Cup