
Team Name: | Braintree Town |
City: | Braintree |
Stadium: | Cressing Road Stadium |
Capacity: | 4145 |
Official Site: | http://www.braintreetownfc.org.uk |
Players
3. Samuel Habergham | Defender |
4. Adam Bailey-Dennis | Defender |
5. Matt Paine | Defender |
8. Kenny Davis | Defender |
16. Patrick OConnor | Defender |
21. David Stevens | Defender |
32. Sibu Muwanga | Defender |
- Nick Hamann | Defender |
9. Sean Marks | Striker |
14. Kane Sheppard | Striker |
20. Jordan Chiedozie | Striker |
37. Lewis Bentley | Striker |
- Joel Appoak-Kupi | Striker |
- Taylor Miles | Striker |
- Charlie Strutton | Striker |
- Remy Clerima | Striker |
- Liam Enver-Marum | Striker |
- Jordan Cox | Striker |
- Simon Akinola | Striker |
1. Nathan McDonald | Goalkeeper |
22. Danny Naisbitt | Goalkeeper |
31. Peter Haxell | Goalkeeper |
2. Ryan Peters | Midfielder |
6. Brad Quinton | Midfielder |
7. Nicky Symons | Midfielder |
10. Josh Dawkin | Midfielder |
11. Daniel Sparkes | Midfielder |
17. Anthony Edgar | Midfielder |
- Chez Isaac | Midfielder |
- James Mulley | Midfielder |
- Michael Bakare | Midfielder |
- Sammie Szmodics | Midfielder |
- Mitch Brundle | Midfielder |
- FREE: Android Livescore APP
England FA Cup
International Club Friendly
England Conference South Division
England Conference
England Conference
England FA Vase