
Team Name: | Albacete |
City: | Albacete |
Stadium: | Carlos Belmonte |
Capacity: | 17000 |
Established Date: | 1940-1-1 |
Official Site: | http://www.albacete-bp.es/ |
Players
1. Daniel Mallo Castro | Goalkeeper |
2. David Corcoles Alcaraz | Defender |
3. Javier Paredes Arango | Defender |
16. Francisco Noguerol Freijedo | Defender |
17. Jorge Pulido Mayoral | Defender |
24. Gonzalo de la Fuente | Defender |
3. Agustin Garcia Iniguez | Defender |
- Jonathan Mejia Ruiz | Striker |
13. Francisco Ramon Dorronsoro Sanchez | Goalkeeper |
25. Diego Rivas | Goalkeeper |
25. Juan Carlos Sanchez Martinez | Goalkeeper |
4. Diego Benito Rey | Midfielder |
7. Samuel Delgado | Midfielder |
8. Mario Ortiz Ruiz | Midfielder |
10. Ruben Cruz Gil | Striker |
15. Cesar Diaz Martinez | Midfielder |
15. Cristian Portugues Manzanera | Midfielder |
22. Sergio Cidoncha Fernandez | Midfielder |
23. Antonio Jesus Regal Angulo | Defender |
28. Eduardo Ramos Gomez | Midfielder |
- David Remeseiro Salgueiro | Midfielder |
15. Santiago Jara Collado | Midfielder |
14. Miguel Nunez Borreguero | Defender |
21. Israel Bascon Gigato | Midfielder |
19. Fran Garcia Solsona | Defender |
20. Adria Carmona Perez | Midfielder |
- FREE: Android Livescore APP
Spanish Copa Del Rey
International Club Friendly
Spanish Segunda Division